- › Home
- › Latest comparisons
- › Samsung Galaxy M30 64GB comparisons
› Samsung Galaxy M30 64GB versus Huawei Mate 20 128GB 4GB
Samsung Galaxy M30 versus Huawei Mate 20
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy M30 64GB | Huawei Mate 20 128GB 4GB |
|---|---|---|
| Price | KSh 23,800 | KSh 40,600 |
| Sales | 0 - For Oct 2025 | 11 - For Oct 2025 |
| Average rating | 3.9 - 28 votes | 4.8 - 4 votes |
| Likes | 21 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 3,113 - For Oct 2025 | 829 - For Oct 2025 |
| General | ||
| Available | February 2019 | October 2018 |
| Dimensions | - | 158.2 x 77.2 x 8.3 mm |
| Weight | - | 188 g |
| Colors | Blue Black | Black Midnight Blue Twilight |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID USB Type-C Triple main camera 4K video recording Dolby Atmos sound Fast charging | IP53 (dust & splash resistant) Gorilla Glass Triple main camera Leica optics 24MP selfie NFC USB Type C Fast Charging |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie |
| GPU | Mali-G71 MP2 | Mali-G76 MP10 |
| Processor | 1.8 GHz Octa-core | 2.6 GHz Octa-core |
| Chipset | Exynos 7904 Octa | HiSilicon Kirin 980 |
| Graphics processor | Mali-G71 MP2 | Mali-G76 MP10 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 512GB | Up to 256GB |
| Battery | 5000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2280 pixels | 6.53 inches 1080 x 2244 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 394 ppi | 381 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 5MP + 5MP Triple | 12MP + 16MP + 8MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash Leica optics |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 24MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint Accelerometer Gyro Proximity Barometer Compass |
| Connectivity | USB Type-C USB 2.0 WiFi hotspot Dual-band WiFi WiFi Direct GPS GLONASS Bluetooth 5.0 | USB 3.1 USB Type C 1.0 USB OTG Bluetooth 5.0 Infrared NFC Dual-band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | - | - |

