- › Home
- › Latest comparisons
- › Samsung Galaxy M01 3GB/32GB comparisons
› Samsung Galaxy M01 3GB/32GB versus Honor X5b, 4GB/128GB
Samsung Galaxy M01 versus Honor X5b
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy M01 3GB/32GB | Honor X5b, 4GB/128GB |
|---|---|---|
| Price | KSh 13,700 | KSh 12,500 |
| Sales | 19 - For Nov 2025 | 8 - For Nov 2025 |
| Average rating | 3.6 - 12 votes | 0 - |
| Likes | 6 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 408 - For Nov 2025 | 75 - For Nov 2025 |
| General | ||
| Available | June 2020 | October 2024 |
| Dimensions | 147.5 x 70.9 x 9.8 mm | 163.9 x 75.8 x 8.7 mm |
| Weight | 168 g | 194 g |
| Colors | Blue Black Red | Midnight Black Starry Purple Ocean Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G |
| Key features | 4G Dual SIM Android 10 Snapdragon 439 processor USB OTG | Android 14 OS 90Hz display refresh rate Dual SIM connectivity Helio G36 gaming processor 5MP selfie camera with 1080p video Fingerprint unlock |
| Platform | ||
| Operating system | Android 10.0; One UI 2 | Android 14 MagicOS 8 |
| GPU | Adreno 505 | PowerVR GE8320 |
| Processor | 2.0 GHz Octa-core | 2.2 GHz Octa-core 12nm |
| Chipset | Qualcomm Snapdragon 439 | MediaTek Helio G36 |
| Graphics processor | Adreno 505 | PowerVR GE8320 |
| RAM | 3GB | 4GB |
| Storage | 32GB | 128GB |
| Card slot | Yes | microSD |
| Battery | 4000mAh Li-Ion | 5200mAh Li-Po |
| Battery features | - | 10W Charging |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 720 x 1520 pixels | 6.56 Inches 720 x 1612 Pixels |
| Display type | PLS TFT screen 16M colors | TFT LCD Screen 16M Colors |
| Pixel density | 295 ppi | 269 ppi |
| Display features | - | 90Hz Refresh Rate 530 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 13MP + 2MP dual | 13MP F1.8 + Auxiliary Lens |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash | LED Flash HDR / Panorama |
| Video recording | Full HD 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP F2.2 |
| Front camera features | - | HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot WiFi direct GPS Bluetooth 4.2 GPS BDS GLONASS GALILEO | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.1 |
| Connectivity features | - | - |

