- › Home
- › Latest comparisons
- › Samsung Galaxy J8 comparisons
› Samsung Galaxy J8 versus Samsung Galaxy S6 Edge Plus 64 GB
Samsung Galaxy J8 versus Samsung Galaxy S6 Edge Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J8 | Samsung Galaxy S6 Edge Plus 64 GB |
|---|---|---|
| Price | KSh 20,800 | KSh 40,600 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.4 - 58 votes | 3.1 - 14 votes |
| Likes | 11 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 4,439 - For Oct 2025 | 1,616 - For Oct 2025 |
| General | ||
| Available | May 2018 | August 2015 |
| Dimensions | - | 154.4 x 75.8 x 6.9 mm |
| Weight | - | 153 g |
| Colors | Gold Black Blue | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera 16MP selfie Fingerprint ID 4G | QHD display Gorilla Glass 4 OIS NFC Fingerprint sensor |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 5.1.1 Lollipop |
| GPU | Adreno 506 | Mali-T760 MP8 |
| Processor | 1.8 GHz Octa-core | 2.1 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 450 | Exynos 7420 Octa |
| Graphics processor | Adreno 506 | Mali-T760 MP8 |
| RAM | 4GB | 4 GB |
| Storage | 64GB | 64 GB |
| Card slot | Up to 256GB | no |
| Battery | 3500mAh Li-Ion | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 720 x 1480 pixels | 5.7 inches 1440 x 2560 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 274 ppi | 518 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 5MP Dual | 16 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 5 MP |
| Front camera features | LED flash | Auto HDR Dual video call |
| Video recording | - | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint sensor Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2 | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS BDS GLONASS |
| Connectivity features | - | - |

