- › Home
- › Latest comparisons
- › Samsung Galaxy J7 Max comparisons
› Samsung Galaxy J7 Max versus Samsung Galaxy M04 4GB/64GB
Samsung Galaxy J7 Max versus Samsung Galaxy M04
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J7 Max | Samsung Galaxy M04 4GB/64GB |
|---|---|---|
| Price | KSh 21,800 | KSh 11,000 |
| Sales | 0 - For Oct 2025 | 34 - For Oct 2025 |
| Average rating | 3.8 - 16 votes | 4.8 - 4 votes |
| Likes | 2 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 654 - For Oct 2025 | 820 - For Oct 2025 |
| General | ||
| Available | June 2017 | December 2022 |
| Dimensions | 156.7 x 78.8 x 8.1 mm | - |
| Weight | 179 g | - |
| Colors | Gold Black | Shadow Blue Sea Glass Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G |
| Key features | Fingerprint sensor USB OTG 4G | 13MP dual main camera Dedicated portrait lens for background blur 5MP wide-angle selfie camera Android 12 OS Expandable storage up to 1 TB 4G connectivity |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 12 One UI Core 4.1 |
| GPU | Mali-T880 MP2 | PowerVR GE8320 |
| Processor | 2.4 GHz Octa-core | 2.35 GHz Octa-core |
| Chipset | Mediatek MT6757 Helio P20 | MediaTek Helio P35 |
| Graphics processor | Mali-T880 MP2 | PowerVR GE8320 |
| RAM | 4GB | 4GB |
| Storage | 32GB | 64GB |
| Card slot | Up to 256GB | MicroSD Up To 1 TB |
| Battery | 3300mAh Li-Ion | 5000mAh Li-Po |
| Battery features | - | 15W Fast Charging |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 1080 x 1920 pixels | 6.5 Inches 720 x 1600 Pixels |
| Display type | PLS screen 16M colors | PLS Screen 16M Colors |
| Pixel density | 386 ppi | 270 ppi |
| Display features | - | Infinity-V Display |
| Camera | ||
| Camera resolution | 13MP | 13MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Bokeh / Panorama / Portrait LED Flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 5MP F2.2 |
| Front camera features | LED flash | Live Focus / Background Blur |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS USB OTG | USB Type-C 2.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.0 |
| Connectivity features | - | - |

