- › Home
- › Latest comparisons
- › Samsung Galaxy J7 Core comparisons
› Samsung Galaxy J7 Core versus Huawei Nova
Samsung Galaxy J7 Core versus Huawei Nova
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J7 Core | Huawei Nova |
|---|---|---|
| Price | KSh 16,200 | KSh 31,500 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.3 - 9 votes | 3.7 - 7 votes |
| Likes | 8 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 1,045 - For Oct 2025 | 447 - For Oct 2025 |
| General | ||
| Available | July 2017 | September 2016 |
| Dimensions | 152.4 x 78.6 x 7.6 mm | 141.2 x 69.1 x 7.1 mm |
| Weight | 170 g | 146 g |
| Colors | Gold Black | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Super AMOLED display 13MP main camera Full HD video recording 5MP selfie camera with LED Flash 4G / 3G / 2G | Fingerprint sensor 4K video recording PDAF USB Type-C Fast charging NFC 4G |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 6.0.1 Marshmallow |
| GPU | Mali-T830 MP1 | Adreno 506 |
| Processor | 1.6 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Exynos 7870 Octa | Qualcomm Snapdragon 625 |
| Graphics processor | Mali-T830 MP1 | Adreno 506 |
| RAM | 3GB | 3 GB |
| Storage | 16GB | 32 GB |
| Card slot | Up to 256GB | Up to 256 GB |
| Battery | 3000mAh Li-Ion | 3020 mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 5.0 inches 1080 x 1920 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 267 ppi | 441 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8 MP |
| Front camera features | LED flash | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.1 | USB Type-C Bluetooth 4.1 NFC Infrared Wi-Fi direct Wi-Fi hotspot GPS GLONASS |
| Connectivity features | - | - |

