- › Home
- › Latest comparisons
- › Samsung Galaxy J6 comparisons
› Samsung Galaxy J6 versus Samsung Galaxy J6 Plus 64GB
Samsung Galaxy J6 versus Samsung Galaxy J6 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J6 | Samsung Galaxy J6 Plus 64GB |
|---|---|---|
| Price | KSh 15,200 | KSh 18,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.3 - 39 votes | 3.7 - 32 votes |
| Likes | 14 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 3,425 - For Oct 2025 | 2,248 - For Oct 2025 |
| General | ||
| Available | May 2018 | September 2018 |
| Dimensions | 149.3 x 70.2 x 8.2 mm | 161.4 x 76.9 x 7.9 mm |
| Weight | 154 g | 178 g |
| Colors | Gold Black Blue | Gray Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 4G Selfie flash | Dual main camera Fingerprint ID Dual SIM |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 8.1 Oreo |
| GPU | Mali-T830 MP1 | Adreno 308 |
| Processor | 1.6 GHz Octa-core | 1.4 GHz Quad-core |
| Chipset | Exynos 7870 Octa | Qualcomm Snapdragon 425 |
| Graphics processor | Mali-T830 MP1 | Adreno 308 |
| RAM | 3GB | 4GB |
| Storage | 32GB | 64GB |
| Card slot | Up to 256GB | Up to 512GB |
| Battery | 3000mAh Li-Ion | 3300mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.6 inches 720 x 1480 pixels | 6.0 inches 720 x 1480 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 294 ppi | 274 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | LED flash | LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint Accelerometer Proximity Gyro Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2 | MicroUSB 2.0 USB OTG WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

