- › Home
- › Latest comparisons
- › Samsung Galaxy J6 Plus 32GB SM-J610F/DS comparisons
› Samsung Galaxy J6 Plus 32GB SM-J610F/DS versus Motorola Moto X4
Samsung Galaxy J6 Plus SM-J610FDS versus Motorola Moto X4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J6 Plus 32GB SM-J610F/DS | Motorola Moto X4 |
|---|---|---|
| Price | KSh 16,700 | KSh 19,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.1 - 32 votes | 3 - 7 votes |
| Likes | 10 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 2,358 - For Oct 2025 | 423 - For Oct 2025 |
| General | ||
| Available | September 2018 | August 2017 |
| Dimensions | 161.4 x 76.9 x 7.9 mm | 148.4 x 73.4 x 8 mm |
| Weight | 178 g | 163 g |
| Colors | Gray Black | Black Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera Fingerprint ID Dual SIM | IP68 certified (dust and water proof) Dual main camera USB Type-C Bluetooth 5.0 Gorilla Glass PDAF NFC Fingerprint sensor |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 7.1 Nougat |
| GPU | Adreno 308 | Adreno 508 |
| Processor | 1.4 GHz Quad-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 425 | Qualcomm Snapdragon 630 |
| Graphics processor | Adreno 308 | Adreno 508 |
| RAM | 3GB | 3 GB |
| Storage | 32GB | 32 GB |
| Card slot | Up to 512GB | Up to 256 GB |
| Battery | 3300mAh Li-Ion | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 720 x 1480 pixels | 5.2 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 274 ppi | 424 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 5MP Dual | 12 MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 16 MP |
| Front camera features | LED flash | LED flash |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2 | USB Type C 1.0 USB OTG Bluetooth 5.0 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS GALILEO |
| Connectivity features | - | - |

