- › Home
- › Latest comparisons
- › Samsung Galaxy J6 Plus 32GB SM-J610F/DS comparisons
› Samsung Galaxy J6 Plus 32GB SM-J610F/DS versus Huawei Y7 Prime 2019
Samsung Galaxy J6 Plus SM-J610FDS versus Huawei Y7 Prime 2019
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J6 Plus 32GB SM-J610F/DS | Huawei Y7 Prime 2019 |
|---|---|---|
| Price | KSh 16,700 | KSh 15,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.1 - 32 votes | 3.4 - 35 votes |
| Likes | 10 - For Oct 2025 | 13 - For Oct 2025 |
| Views | 2,348 - For Oct 2025 | 2,172 - For Oct 2025 |
| General | ||
| Available | September 2018 | January 2019 |
| Dimensions | 161.4 x 76.9 x 7.9 mm | 158.9 x 76.9 x 8.1 mm |
| Weight | 178 g | 168 g |
| Colors | Gray Black | Coral Red Aurora Blue Midnight Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera Fingerprint ID Dual SIM | Fingerprint ID Fast charging Dual main camera 16MP selfie PDAF |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 8.1 Oreo |
| GPU | Adreno 308 | Adreno 506 |
| Processor | 1.4 GHz Quad-core | 1.8 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 425 | Qualcomm Snapdragon 450 |
| Graphics processor | Adreno 308 | Adreno 506 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 512GB | Up to 512GB |
| Battery | 3300mAh Li-Ion | 4000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 720 x 1480 pixels | 6.26 inches 720 x 1520 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 274 ppi | 269 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 5MP Dual | 13MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 16MP |
| Front camera features | LED flash | HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2 | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS BDS |
| Connectivity features | - | - |

