- › Home
- › Latest comparisons
- › Samsung Galaxy J2 Core 2020 1GB/16GB comparisons
› Samsung Galaxy J2 Core 2020 1GB/16GB versus Tecno Pop 4 Pro 1GB/16GB
Samsung Galaxy J2 Core 2020 versus Tecno Pop 4 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J2 Core 2020 1GB/16GB | Tecno Pop 4 Pro 1GB/16GB |
|---|---|---|
| Price | KSh 9,100 | KSh 9,800 |
| Sales | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 3.5 - 4 votes | 3.2 - 9 votes |
| Likes | 0 - For Dec 2025 | 6 - For Dec 2025 |
| Views | 260 - For Dec 2025 | 760 - For Dec 2025 |
| General | ||
| Available | April 2020 | August 2020 |
| Dimensions | 143.4 x 72.1 x 8.9 mm | 167.1 x 77.8 x 9.5 mm |
| Weight | 154 g | - |
| Colors | Blue Black Gold | Pearl Black Cosmic Shine Vacation Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Android Go 4G USB OTG | Face unlock/Fingerprint ID Android 10 5000mAh power 2G/3G/4G Dual SIM |
| Platform | ||
| Operating system | Android 8.1 Oreo (Android Go) | Android 10; Go edition |
| GPU | Mali-T720 | - |
| Processor | 1.4 GHz Quad-core | - |
| Chipset | Exynos 7570 Quad | - |
| Graphics processor | Mali-T720 | - |
| RAM | 1GB | 1GB |
| Storage | 16GB | 16GB |
| Card slot | Yes | Yes |
| Battery | 2600mAh Li-Ion | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 540 x 960 pixels | 6.52 inches 540 x 1200 pixels |
| Display type | PLS TFT 16M colors | IPS screen 16M colors |
| Pixel density | 220 ppi | 202 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8MP | 8MP + 3D dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Geo tagging Autofocus Touch to focus Dual LED flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP |
| Front camera features | - | LED flash |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.2 USB OTG | MicroUSB 2.0 USB OTG WiFi hotspot GPS Bluetooth |
| Connectivity features | - | - |

