- › Home
- › Latest comparisons
- › Samsung Galaxy J2 Core 2020 1GB/16GB comparisons
› Samsung Galaxy J2 Core 2020 1GB/16GB versus Tecno Pop 2 Plus
Samsung Galaxy J2 Core 2020 versus Tecno Pop 2 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J2 Core 2020 1GB/16GB | Tecno Pop 2 Plus |
|---|---|---|
| Price | KSh 9,100 | KSh 8,100 |
| Sales | 0 - For Dec 2025 | 12 - For Dec 2025 |
| Average rating | 3.5 - 4 votes | 2.5 - 45 votes |
| Likes | 0 - For Dec 2025 | 20 - For Dec 2025 |
| Views | 260 - For Dec 2025 | 2,016 - For Dec 2025 |
| General | ||
| Available | April 2020 | May 2019 |
| Dimensions | 143.4 x 72.1 x 8.9 mm | 161.7 x 78.9 x 9.6 mm |
| Weight | 154 g | 205 g |
| Colors | Blue Black Gold | Midnight Blue Nebula Black Champagne Gold |
| Network | 2G, 3G, 4G | 2G, 3G |
| Network features | - | - |
| Key features | Android Go 4G USB OTG | Android Go 8MP selfie Fingerprint ID |
| Platform | ||
| Operating system | Android 8.1 Oreo (Android Go) | Android 8.1 Oreo; Go edition |
| GPU | Mali-T720 | Mali-400MP2 |
| Processor | 1.4 GHz Quad-core | 1.3 GHz Quad-core |
| Chipset | Exynos 7570 Quad | Mediatek MT6580P |
| Graphics processor | Mali-T720 | Mali-400MP2 |
| RAM | 1GB | 1GB |
| Storage | 16GB | 16GB |
| Card slot | Yes | Up to 32GB |
| Battery | 2600mAh Li-Ion | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 540 x 960 pixels | 6.0 inches 480 x 960 pixels |
| Display type | PLS TFT 16M colors | IPS screen 16M colors |
| Pixel density | 220 ppi | 179 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8MP | 5MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Geo tagging Autofocus Touch to focus Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP |
| Front camera features | - | LED flash |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint Accelerometer Compass Proximity |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.2 USB OTG | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 |
| Connectivity features | - | - |

