- › Home
- › Latest comparisons
- › Samsung Galaxy J2 Core 2018 comparisons
› Samsung Galaxy J2 Core 2018 versus Nokia 5.1 16GB
Samsung Galaxy J2 Core 2018 versus Nokia 5.1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J2 Core 2018 | Nokia 5.1 16GB |
|---|---|---|
| Price | KSh 9,600 | KSh 11,200 |
| Sales | 0 - For Dec 2025 | 2 - For Dec 2025 |
| Average rating | 4.7 - 3 votes | 3.6 - 9 votes |
| Likes | 4 - For Dec 2025 | 2 - For Dec 2025 |
| Views | 386 - For Dec 2025 | 1,105 - For Dec 2025 |
| General | ||
| Available | August 2018 | May 2018 |
| Dimensions | 143.4 x 72.1 x 8.9 mm | 151.1 x 70.7 x 8.2 mm |
| Weight | 154 g | - |
| Colors | Gold Black Blue | Copper Blue Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Android Go 4G Gorilla Glass USB OTG | Fingerprint sensor Gorilla Glass Android One PDAF NFC 4G |
| Platform | ||
| Operating system | Android 8.1 Oreo (Android Go) | Android 8.0 Oreo |
| GPU | Mali-T720 | - |
| Processor | 1.4 GHz Quad-core | 2.0 GHz Octa-core |
| Chipset | Exynos 7570 Quad | MediaTek Helio P18 |
| Graphics processor | Mali-T720 | - |
| RAM | 1GB | 2GB |
| Storage | 8GB | 16GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 2600mAh Li-Ion | 2970mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 540 x 960 pixels | 5.5 inches 1080 x 2160 pixels |
| Display type | 16M colors | IPS screen 16M colors |
| Pixel density | 220 ppi | 439 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8MP | 16MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.2 USB OTG | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS USB OTG |
| Connectivity features | - | - |

