- › Home
- › Latest comparisons
- › Samsung Galaxy J2 3G comparisons
› Samsung Galaxy J2 3G versus Blackview A52 Pro, 4GB/128GB
Samsung Galaxy J2 3G versus Blackview A52 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J2 3G | Blackview A52 Pro, 4GB/128GB |
|---|---|---|
| Price | KSh 11,700 | KSh 11,500 |
| Sales | 0 - For Oct 2025 | 26 - For Oct 2025 |
| Average rating | 3.7 - 3 votes | 3.5 - 2 votes |
| Likes | 1 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 331 - For Oct 2025 | 413 - For Oct 2025 |
| General | ||
| Available | September 2015 | November 2023 |
| Dimensions | 136.5 x 69 x 8.4 mm | 164.2 x 62 x 9.1 mm |
| Weight | 129 g | 183.6 g |
| Colors | Gold Black | Vitality Green Ice Blue Polar Night |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 20 |
| Key features | 3G | 13MP dual main camera 4G network connectivity Up to 512GB external storage support Android 13 OS HD+ IPS display 5MP selfie camera with Face unlock |
| Platform | ||
| Operating system | Android 5.1.1 Lollipop | Android 13 Doke OS 4.0 |
| GPU | Mali-T720 | Mali-G57 MP1 |
| Processor | 1.3 GHz Quad-core | 1.6 GHz Octa-core 12nm |
| Chipset | Exynos 3475 Quad | Unisoc T606 |
| Graphics processor | Mali-T720 | Mali-G57 MP1 |
| RAM | 1 GB | 4GB |
| Storage | 8 GB | 128GB |
| Card slot | Up to 256 GB | MicroSD Up to 512GB |
| Battery | 2000 mAh Li-Ion | 5180mAh Li-Po |
| Battery features | - | Up to 7h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 4.7 inches 540 x 960 pixels | 6.5 Inches 720 x 1600 Pixels |
| Display type | Super AMOLED screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 234 ppi | 269 ppi |
| Display features | - | 380 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 5 MP | 13MP + VGA |
| Camera features | Face detection Geo tagging Autofocus Touch to focus LED flash | PDAF Panorama / Portrait HDR LED Flash |
| Video recording | 720p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 2 MP | 5MP |
| Front camera features | - | Face Unlock |
| Video recording | - | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer |
| Connectivity | MicroUSB 2.0 USB OTG Bluetooth 4.1 WiFi Direct WiFi hotspot GPS GLONASS NFC (optional) | Bluetooth 4.2 Wi-Fi Hotspot / Wi-Fi Direct GPS / GLONASS / GALILEO |
| Connectivity features | - | - |

