- › Home
- › Latest comparisons
- › Samsung Galaxy J2 2017 comparisons
› Samsung Galaxy J2 2017 versus Lava Iris 42 1GB/8GB
Samsung Galaxy J2 2017 versus Lava Iris 42
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J2 2017 | Lava Iris 42 1GB/8GB |
|---|---|---|
| Price | KSh 13,700 | KSh 6,100 |
| Sales | 0 - For Oct 2025 | 8 - For Oct 2025 |
| Average rating | 3 - 5 votes | 2.4 - 5 votes |
| Likes | 5 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 338 - For Oct 2025 | 628 - For Oct 2025 |
| General | ||
| Available | October 2017 | February 2018 |
| Dimensions | 136.5 x 69.0 x 8.4 mm | - |
| Weight | 130 g | - |
| Colors | Gold Black | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G |
| Network features | - | - |
| Key features | 3G 4G | Android Go Dual SIM |
| Platform | ||
| Operating system | Android | Android 8.1 Oreo; Go Edition |
| GPU | - | Mali-T720MP2 |
| Processor | 1.3 GHz Quad-core | 1.3 GHz Quad-core |
| Chipset | - | Mediatek MT6737M |
| Graphics processor | - | Mali-T720MP2 |
| RAM | 1GB | 1GB |
| Storage | 8GB | 8GB |
| Card slot | Up to 256 GB | Up to 64GB |
| Battery | 2000mAh Li-Ion | 2000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 4.7 inches 540 x 960 pixels | 5.0 inches 480 x 854 pixels |
| Display type | Super AMOLED screen 16M colors | TFT screen 16M colors |
| Pixel density | 234 ppi | 196 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 5MP | 5MP |
| Camera features | Face detection Geo tagging Autofocus Touch to focus LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 720p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 2MP | 2MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 USB OTG Bluetooth 4.1 WiFi Direct WiFi hotspot GPS GLONASS | MicroUSB 2.0 Bluetooth 4.0 WiFi hotspot GPS |
| Connectivity features | - | - |

