- › Home
- › Latest comparisons
- › Samsung Galaxy J1 mini prime 3G comparisons
› Samsung Galaxy J1 mini prime 3G versus Blackview Wave 6C, 2GB/32GB
Samsung Galaxy J1 mini prime 3G versus Blackview Wave 6C
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J1 mini prime 3G | Blackview Wave 6C, 2GB/32GB |
|---|---|---|
| Price | KSh 8,100 | KSh 9,500 |
| Sales | 0 - For Oct 2025 | 29 - For Oct 2025 |
| Average rating | 2.6 - 5 votes | 4.3 - 3 votes |
| Likes | 6 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 672 - For Oct 2025 | 500 - For Oct 2025 |
| General | ||
| Available | December 2016 | November 2023 |
| Dimensions | 121.6 x 63.1 x 10.8 mm | 164.7 x 76.5 x 9.7 mm |
| Weight | 126 g | 191 g |
| Colors | Gold Black | Mint Blue Lilac Purple Midnight Black |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 19, 20, 40 |
| Key features | 3G | 8MP dual main camera 4G network connectivity Up to 1 TB external storage support Android 13 OS HD+ IPS display 5MP selfie camera with Face unlock |
| Platform | ||
| Operating system | Android 5.1 Lollipop | Android 13 Doke OS 4.0 |
| GPU | Mali-400MP2 | IMG8322 |
| Processor | 1.2 GHz Quad-core | 1.6 GHz Octa-core 28nm |
| Chipset | Spreadtrum SC9830 | Unisoc SC9863A |
| Graphics processor | Mali-400MP2 | IMG8322 |
| RAM | 1 GB | 2GB |
| Storage | 8 GB | 32GB |
| Card slot | Up to 256 GB | MicroSD Up to 1 TB |
| Battery | 1500 mAh Li-Ion | 5100mAh Li-Po |
| Battery features | - | Up to 7h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 4.0 inches 480 x 800 pixels | 6.5 Inches 720 x 1600 Pixels |
| Display type | Color TFT screen 256K colors | IPS Screen 16M Colors |
| Pixel density | 233 ppi | 269 ppi |
| Display features | - | 380 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 5 MP | 8MP + VGA |
| Camera features | Geotagging LED flash | PDAF Panorama / Portrait HDR LED Flash |
| Video recording | 720p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | VGA | 5MP |
| Front camera features | - | Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Accelerometer | Accelerometer |
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 WiFi Direct WiFi hotspot GPS GLONASS | Bluetooth 4.2 Wi-Fi Hotspot / Wi-Fi Direct GPS / GLONASS / GALILEO |
| Connectivity features | - | - |

