- › Home
- › Latest comparisons
- › Samsung Galaxy F02s 4GB/64GB comparisons
› Samsung Galaxy F02s 4GB/64GB versus Samsung Galaxy F12 4GB/128GB
Samsung Galaxy F02s versus Samsung Galaxy F12
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy F02s 4GB/64GB | Samsung Galaxy F12 4GB/128GB |
|---|---|---|
| Price | KSh 14,200 | KSh 20,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3 - 2 votes | 5 - 2 votes |
| Likes | 1 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 299 - For Oct 2025 | 147 - For Oct 2025 |
| General | ||
| Available | April 2021 | April 2021 |
| Dimensions | 164.2 x 75.9 x 9.1 mm | 164 x 75.9 x 9.7 mm |
| Weight | 196 g | 221 g |
| Colors | Ceramic Black Ceramic Blue Ceramic White | Sky Blue Sea Green Celestial Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 13MP triple main camera Macro / Bokeh / Panorama camera modes 15W fast charging 5000mAh battery power Dual SIM 4G / 3G / 2G | 48MP quad main camera Dolby Atmos Audio 90Hz refresh rate 15W fast charging 6000mAh battery power LPDDR4x fast RAM |
| Platform | ||
| Operating system | Android 10 One UI Core | Android 11; One UI Core 3.1 |
| GPU | Adreno 506 | Mali-G52 |
| Processor | 1.8 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 450 | Exynos 850 |
| Graphics processor | Adreno 506 | Mali-G52 |
| RAM | 4GB | 4GB LPDDR4x |
| Storage | 64GB | 128GB |
| Card slot | MicroSD Up To 1TB | MicroSD Up To 1TB |
| Battery | 5000mAh Li-Po | 6000mAh Li-Po |
| Battery features | 15W Adaptive Fast Charging | 15W Adaptive Fast Charging Up To 24h LTE / Wi-Fi Internet Up To 23h Video Playback Up To 58h LTE Talk Time Up To 110h Music Playback |
| Platform features | - | Dolby Atmos Audio |
| Display | ||
| Display size | 6.5 Inches 720 x 1600 Pixels | 6.5 Inches 720 x 1600 Pixels |
| Display type | PLS IPS Screen 16M Colors | PLS IPS Screen 16M Colors |
| Pixel density | 270 ppi | 270 ppi |
| Display features | Infinity-V Display 20:9 Aspect Ratio | 90Hz Refresh Rate Infinity-V Display |
| Camera | ||
| Camera resolution | 13MP F2.2 + 2MP F2.4 + 2MP F2.4 | 48MP F2.0 + 5MP F2.2 + 2MP F2.4 + 2MP F2.4 |
| Camera features | Panorama Macro Bokeh LED Flash | Panorama Macro Bokeh LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP F2.2 | 8MP F2.2 |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | - | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Ambient Light | Fingerprint Accelerometer Proximity Ambient Light |
| Connectivity | USB Type-C 2.0 Wi-Fi Hotspot Wi-Fi Direct Bluetooth 4.2 GPS BDS GLONASS GALILEO USB OTG | USB Type-C 2.0 Wi-Fi Hotspot Wi-Fi Direct Bluetooth 5.0 GPS BDS GLONASS GALILEO USB OTG |
| Connectivity features | - | - |

