- › Home
- › Latest comparisons
- › Samsung Galaxy C9 Pro comparisons
› Samsung Galaxy C9 Pro versus Samsung Galaxy S7 Edge 32 GB
Samsung Galaxy C9 Pro versus Samsung Galaxy S7 Edge
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy C9 Pro | Samsung Galaxy S7 Edge 32 GB |
|---|---|---|
| Price | KSh 35,800 | KSh 32,500 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 29 votes | 3.4 - 132 votes |
| Likes | 9 - For Oct 2025 | 27 - For Oct 2025 |
| Views | 1,586 - For Oct 2025 | 8,634 - For Oct 2025 |
| General | ||
| Available | October 2016 | February 2016 |
| Dimensions | 162.9 x 80.7 x 6.9 mm | 150.9 x 72.6 x 7.7 mm |
| Weight | 189 g | 157 g |
| Colors | Gold Black | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 16 MP selfie Gorilla Glass PDAF USB Type-C Fast charging Dual speakers NFC Fingerprint sensor 4G | IP68 certified (dust and water proof) QHD display Fast charging Gorilla Glass 4 OIS NFC Fingerprint sensor |
| Platform | ||
| Operating system | Android 6.0.1 Marshmallow | Android 6.0 Marshmallow |
| GPU | Adreno 510 | Mali-T880 MP12 |
| Processor | 1.95 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 653 | Exynos 8890 Octa |
| Graphics processor | Adreno 510 | Mali-T880 MP12 |
| RAM | 6 GB | 4 GB |
| Storage | 64 GB | 32 GB |
| Card slot | Up to 256 GB | Up to 256 GB |
| Battery | 4000 mAh | 3600 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 1920 pixels | 5.5 inches 1440 x 2560 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 367 ppi | 534 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16 MP | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash OIS |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16 MP | 5 MP |
| Front camera features | - | Auto HDR Dual video call |
| Video recording | 1080p | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer |
| Connectivity | USB Type-C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct WiFi hotspot GPS BDS GLONASS | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS BDS GLONASS |
| Connectivity features | - | - |

