- › Home
- › Latest comparisons
- › Samsung Galaxy C7 Pro comparisons
› Samsung Galaxy C7 Pro versus Google Pixel 2 XL 64GB
Samsung Galaxy C7 Pro versus Google Pixel 2 XL
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy C7 Pro | Google Pixel 2 XL 64GB |
|---|---|---|
| Price | KSh 30,400 | KSh 100,400 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.4 - 39 votes | 4.3 - 28 votes |
| Likes | 1 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 1,075 - For Oct 2025 | 1,247 - For Oct 2025 |
| General | ||
| Available | January 2017 | October 2017 |
| Dimensions | 156.5 x 77.2 x 7 mm | 157.9 x 76.7 x 7.9 mm |
| Weight | 172 g | 157 g |
| Colors | Gold Dark Blue | Black Silver Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 16 MP selfie USB Type-C Fast charging NFC Fingerprint sensor 4G | IP67 certified (dustproof and waterproof) QHD screen Fingerprint sensor Gorilla Glass 5 Fast charging NFC 4G LTE OIS |
| Platform | ||
| Operating system | Android 6.0.1 Marshmallow | Android 8.0 Oreo |
| GPU | Adreno 506 | Adreno 540 |
| Processor | 2.2 GHz Octa-core | 2.35 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 626 | Qualcomm Snapdragon 835 |
| Graphics processor | Adreno 506 | Adreno 540 |
| RAM | 4 GB | 4GB |
| Storage | 64 GB | 64GB |
| Card slot | Up to 256 GB | no |
| Battery | 3300 mAh | 3520mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 1080 x 1920 pixels | 6.0 inches 1440 x 2880 pixels |
| Display type | Super AMOLED screen 16M colors | P-OLED screen 16M colors |
| Pixel density | 386 ppi | 538 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16 MP | 12.3MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF PDAF Dual LED flash EIS OIS |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16 MP | 8MP |
| Front camera features | - | - |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct WiFi hotspot GPS BDS GLONASS | USB 3.0 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

