- › Home
- › Latest comparisons
- › Samsung Galaxy C7 32 GB comparisons
› Samsung Galaxy C7 32 GB versus Nokia 6
Samsung Galaxy C7 versus Nokia 6
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy C7 32 GB | Nokia 6 |
|---|---|---|
| Price | KSh 20,800 | KSh 14,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 9 votes | 3.6 - 37 votes |
| Likes | 2 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 685 - For Oct 2025 | 1,746 - For Oct 2025 |
| General | ||
| Available | May 2016 | January 2017 |
| Dimensions | 156.6 x 77.2 x 6.8 mm | 154 x 75.8 x 7.9 mm |
| Weight | 169 g | 169 g |
| Colors | Gold Black | Matte Black Tempered Blue Silver Copper |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fast charging NFC Fingerprint sensor 4G | Fingerprint sensor Fast charging Dolby Atmos Gorilla Glass 3 NFC 4G LTE |
| Platform | ||
| Operating system | Android 6.0.1 Marshmallow | Android 7.1.1 Nougat |
| GPU | Adreno 506 | Adreno 505 |
| Processor | 2.0 GHz Octa-core | 1.4 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 430 |
| Graphics processor | Adreno 506 | Adreno 505 |
| RAM | 4 GB | 3 GB |
| Storage | 32 GB | 32 GB |
| Card slot | Up to 256 GB | Up to 256 GB |
| Battery | 3300 mAh | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 1080 x 1920 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | Super AMOLED screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 386 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16 MP | 16 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 8 MP |
| Front camera features | - | Autofocus |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct WiFi hotspot GPS BDS GLONASS | MicroUSB 2.0 GLONASS NFC WiFi hotspot GPS |
| Connectivity features | - | - |

