- › Home
- › Latest comparisons
- › Samsung Galaxy A90 5G 8GB/128GB comparisons
› Samsung Galaxy A90 5G 8GB/128GB versus Samsung Galaxy S10 5G
Samsung Galaxy A90 5G versus Samsung Galaxy S10 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A90 5G 8GB/128GB | Samsung Galaxy S10 5G |
|---|---|---|
| Price | KSh 63,400 | KSh 65,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 37 votes | 4.6 - 19 votes |
| Likes | 19 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 2,094 - For Oct 2025 | 1,947 - For Oct 2025 |
| General | ||
| Available | September 2019 | February 2019 |
| Dimensions | 164.8 x 76.4 x 8.4 mm | 162.6 x 77.1 x 7.9 mm |
| Weight | 206 g | 198 g |
| Colors | White Black | Prism White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Samsung DeX 5G connectivity 48MP triple main camera 32MP selfie Dolby Atmos audio Fingerprint ID (In-display) Fast charging | IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Triple main camera 2x optical zoom Fingerprint ID Dolby Atmos/AKG sound Fast wireless charging |
| Platform | ||
| Operating system | Android 9.0 Pie; One UI | Android 9.0 Pie |
| GPU | Adreno 640 | Mali-G76 MP12 |
| Processor | 2.84 GHz Octa-core | 2.7 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 855 | Exynos 9820 Octa |
| Graphics processor | Adreno 640 | Mali-G76 MP12 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 256GB |
| Card slot | - | No |
| Battery | 4500mAh Li-Po | 4500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.7 inches 1080 x 2400 pixels | 6.7 inches 1440 x 3040 pixels |
| Display type | Super AMOLED screen 16M colors | Dynamic AMOLED screen 16M colors |
| Pixel density | 393 ppi | 502 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 5MP Triple | 12MP + 12MP + 16MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 32MP | 10MP |
| Front camera features | HDR | PDAF Dual video call Auto HDR |
| Video recording | 1080p 30fps | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer |
| Connectivity | USB Type-C USB 2.0 WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS GALILEO Bluetooth 5.0 | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

