- › Home
- › Latest comparisons
- › Samsung Galaxy A9 2018 128GB 6GB comparisons
› Samsung Galaxy A9 2018 128GB 6GB versus Samsung Galaxy A16 4G, 6GB/128GB
Samsung Galaxy A9 2018 versus Samsung Galaxy A16 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A9 2018 128GB 6GB | Samsung Galaxy A16 4G, 6GB/128GB |
|---|---|---|
| Price | KSh 29,400 | KSh 19,000 |
| Sales | 0 - For Oct 2025 | 22 - For Oct 2025 |
| Average rating | 4.1 - 29 votes | 5 - 2 votes |
| Likes | 5 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 2,053 - For Oct 2025 | 2,930 - For Oct 2025 |
| General | ||
| Available | October 2018 | October 2024 |
| Dimensions | 162.5 x 77 x 7.8 mm | 164.4 x 77.9 x 7.9 mm |
| Weight | 183 g | 200 g |
| Colors | Caviar Black Lemonade Blue Bubblegum Pink | Midnight Blue Gray Water Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G; |
| Key features | Quad main camera 24MP selfie Fingerprint ID NFC Fast charging USB Type C | Full HD Super AMOLED display 90Hz refresh rate 50MP triple main camera Up to 6 major Android upgrades Up to 6 years security updates IP54 dust and water resistance |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 14 One UI 6.1 |
| GPU | Adreno 512 | Mali-G57 MC2 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core 6nm |
| Chipset | Qualcomm Snapdragon 660 | MediaTek Helio G99 |
| Graphics processor | Adreno 512 | Mali-G57 MC2 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 512GB | MicroSD Up to 1TB |
| Battery | 3800mAh Li-Ion | 5000mAh |
| Battery features | - | 25W Fast Charging |
| Platform features | - | IP54 Dust and Splash Resistant Up to 6 Major Android Upgrades Up to 6 Years Security Updates |
| Display | ||
| Display size | 6.3 inches 1080 x 2220 pixels | 6.7 Inches 1080 x 2340 Pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED Screen 16M Colors |
| Pixel density | 392 ppi | 385 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 24MP + 8MP + 10MP + 5MP Quad | 50MP F1.8 + 5MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF 2x optical zoom | Macro / Bokeh / Panorama / Portrait HDR LED Flash |
| Video recording | 2160p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 24MP | 13MP F2.0 |
| Front camera features | HDR | Live Focus |
| Video recording | 1080p 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C NFC WiFi hotspot WiFi direct Dual band WiFi GPS GLONASS BDS GALILEO Bluetooth 5.0 | USB Type-C 2.0 Bluetooth 5.3 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS / QZSS NFC |
| Connectivity features | - | - |

