- › Home
- › Latest comparisons
- › Samsung Galaxy A80 comparisons
› Samsung Galaxy A80 versus Samsung Galaxy Note 10 5G 12GB/256GB
Samsung Galaxy A80 versus Samsung Galaxy Note 10 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A80 | Samsung Galaxy Note 10 5G 12GB/256GB |
|---|---|---|
| Price | KSh 44,100 | KSh 86,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.1 - 67 votes | 4.3 - 3 votes |
| Likes | 13 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 4,461 - For Oct 2025 | 918 - For Oct 2025 |
| General | ||
| Available | April 2019 | August 2019 |
| Dimensions | 165.2 x 76.5 x 9.3 mm | 151 x 71.8 x 7.9 mm |
| Weight | - | 168 g |
| Colors | Angel Gold Phantom Black Ghost White | Aura Glow Aura White Aura Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | Motorized pop-up rotating camera 48MP Triple camera Dolby Atmos sound Fingerprint ID Fast charging | IP68 certified (dust and water proof) Dolby Atmos AKG sound HDR10+ 12MP triple main camera Gorilla Glass OIS NFC Fingerprint ID Wireless charging |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie; One UI |
| GPU | Adreno 618 | Mali-G76 MP12 |
| Processor | 2.2 GHz Octa-core | 2.73 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 730 | Exynos 9825 |
| Graphics processor | Adreno 618 | Mali-G76 MP12 |
| RAM | 8GB | 12GB |
| Storage | 128GB | 256GB |
| Card slot | Up to 512GB | No |
| Battery | 3700mAh Li-Po | 3500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.7 inches 1080 x 2400 pixels | 6.3 inches 1080 x 2280 pixels |
| Display type | Super AMOLED screen 16M colors | Dynamic AMOLED screen 16M colors |
| Pixel density | 393 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + TOF Triple | 12MP + 12MP + 16MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | Triple | 10MP |
| Front camera features | HDR | PDAF Auto HDR |
| Video recording | 2160p 30fps | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint Accelerometer Gyro Proximity Compass SpO2 |
| Connectivity | USB Type-C USB 2.0 WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS GALILEO Bluetooth 5.0 | USB 3.1 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO NFC |
| Connectivity features | - | - |

