- › Home
- › Latest comparisons
- › Samsung Galaxy A8 Plus 2018 32GB comparisons
› Samsung Galaxy A8 Plus 2018 32GB versus Oppo A71
Samsung Galaxy A8 Plus 2018 versus Oppo A71
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A8 Plus 2018 32GB | Oppo A71 |
|---|---|---|
| Price | KSh 40,100 | KSh 19,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.5 - 8 votes | 3.8 - 24 votes |
| Likes | 3 - For Oct 2025 | 9 - For Oct 2025 |
| Views | 551 - For Oct 2025 | 1,549 - For Oct 2025 |
| General | ||
| Available | December 2017 | September 2017 |
| Dimensions | 159.9 x 75.7 x 8.3 mm | 148.1 x 73.8 x 7.6 mm |
| Weight | 191 g | 137 g |
| Colors | Black Gray Gold | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual selfie Fingerprint sensor NFC IP68 certified (dust and water proof) Gorilla Glass Fast charging USB Type C | FHD video recording USB OTG PDAF 3G 4G Dual SIM |
| Platform | ||
| Operating system | Android 7.1.1 Nougat | Android 7.1 Nougat |
| GPU | Mali-G71 | Mali-T860MP2 |
| Processor | 2.2 GHz Octa-core | 1.5 GHz Octa-core |
| Chipset | Exynos 7885 Octa | Mediatek MT6750 |
| Graphics processor | Mali-G71 | Mali-T860MP2 |
| RAM | 4GB | 3 GB |
| Storage | 32GB | 16 GB |
| Card slot | Up to 256GB | - |
| Battery | 3500mAh Li-Ion | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2220 pixels | 5.2 inches 720 x 1280 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 411 ppi | 282 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP | 13 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP Dual | 5 MP |
| Front camera features | - | - |
| Video recording | 1080p | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Barometer Compass | Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C NFC WiFi hotspot WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 USB OTG |
| Connectivity features | - | - |

