- › Home
- › Latest comparisons
- › Samsung Galaxy A70s 6GB/128GB comparisons
› Samsung Galaxy A70s 6GB/128GB versus Sony Xperia 10
Samsung Galaxy A70s versus Sony Xperia 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A70s 6GB/128GB | Sony Xperia 10 |
|---|---|---|
| Price | KSh 30,900 | KSh 43,100 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 8 votes | 3 - 2 votes |
| Likes | 17 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 804 - For Oct 2025 | 611 - For Oct 2025 |
| General | ||
| Available | September 2019 | February 2019 |
| Dimensions | - | 155.7 x 68 x 8.4 mm |
| Weight | - | 162 g |
| Colors | Prism Crush Red Prism Crush Black Prism Crush White | Black Pink Silver Navy |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 64MP Triple main camera 32MP selfie Gorilla Glass USB Type C Fingerprint ID (In-display) Fast charging | Fingerprint ID Dual main camera 4K video recording Fast charging Gorilla Glass 5 USB Type C NFC |
| Platform | ||
| Operating system | Android 9.0 Pie; One UI | Android 9.0 Pie |
| GPU | Adreno 612 | Adreno 508 |
| Processor | 2.0 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 630 |
| Graphics processor | Adreno 612 | Adreno 508 |
| RAM | 6GB | 3GB |
| Storage | 128GB | 64GB |
| Card slot | Up to 1TB | Up to 512GB |
| Battery | 4500mAh Li-Po | 2870mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.7 inches 1080 x 2400 pixels | 6.0 inches 1080 x 2520 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 393 ppi | 457 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP + 8MP + 5MP Triple | 13MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 8MP |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB Type-C USB 2.0 WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS GALILEO Bluetooth 5.0 NFC (Optional) | USB 2.0 USB Type C 1.0 WiFi hotspot WiFi direct Dual-band WiFI GPS GLONASS Bluetooth 5.0 NFC |
| Connectivity features | - | - |

