- › Home
- › Latest comparisons
- › Samsung Galaxy A7 2018 128GB comparisons
› Samsung Galaxy A7 2018 128GB versus Samsung Galaxy A10
Samsung Galaxy A7 2018 versus Samsung Galaxy A10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A7 2018 128GB | Samsung Galaxy A10 |
|---|---|---|
| Price | KSh 25,900 | KSh 12,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.1 - 15 votes | 3.4 - 73 votes |
| Likes | 4 - For Oct 2025 | 14 - For Oct 2025 |
| Views | 1,386 - For Oct 2025 | 6,429 - For Oct 2025 |
| General | ||
| Available | September 2018 | February 2019 |
| Dimensions | 159.8 x 76.8 x 7.5 mm | - |
| Weight | 168 g | - |
| Colors | Black Gold Blue Pink | Blue Black Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Triple main camera 24MP selfie 4K video recording Dolby Atmos Fingerprint ID IP68 certified (dust and water proof) Gorilla Glass | 4G Dual SIM |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 9.0 Pie One UI |
| GPU | Yes | Mali-G51 |
| Processor | 2.2 GHz Octa-core | 1.6 GHz Octa-core |
| Chipset | Yes | Exynos 7884 Octa |
| Graphics processor | Yes | Mali-G51 |
| RAM | 4GB | 2GB |
| Storage | 128GB | 32GB |
| Card slot | Up to 512GB | Up to 512GB |
| Battery | 3300mAh Li-Ion | 3400mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2220 pixels | 6.2 inches 720 x 1520 pixels |
| Display type | Super AMOLED screen 16M colors | PLS TFT screen 16M colors |
| Pixel density | 411 ppi | 270 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 24MP + 8MP + 5MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 24MP | 5MP |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 | MicroUSB 2.0 WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

