- › Home
- › Latest comparisons
- › Samsung Galaxy A7 2018 128GB comparisons
› Samsung Galaxy A7 2018 128GB versus Apple iPhone 6s Plus 64GB
Samsung Galaxy A7 2018 versus Apple iPhone 6s Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A7 2018 128GB | Apple iPhone 6s Plus 64GB |
|---|---|---|
| Price | KSh 25,900 | KSh 24,400 |
| Sales | 0 - For Oct 2025 | 10 - For Oct 2025 |
| Average rating | 4.1 - 15 votes | 3.3 - 10 votes |
| Likes | 4 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 1,386 - For Oct 2025 | 953 - For Oct 2025 |
| General | ||
| Available | September 2018 | September 2015 |
| Dimensions | 159.8 x 76.8 x 7.5 mm | 158.2 x 77.9 x 7.3 mm |
| Weight | 168 g | 192 g |
| Colors | Black Gold Blue Pink | Gold Black Gray Silver Rose Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Triple main camera 24MP selfie 4K video recording Dolby Atmos Fingerprint ID IP68 certified (dust and water proof) Gorilla Glass | OIS 3D Touch display Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | Android 8.0 Oreo | iOS 9 |
| GPU | Yes | PowerVR GT7600 |
| Processor | 2.2 GHz Octa-core | 1.84 GHz Dual-core |
| Chipset | Yes | Apple A9 |
| Graphics processor | Yes | PowerVR GT7600 |
| RAM | 4GB | 2 GB |
| Storage | 128GB | 64 GB |
| Card slot | Up to 512GB | no |
| Battery | 3300mAh Li-Ion | 2750 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2220 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | Super AMOLED screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 411 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 24MP + 8MP + 5MP | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 24MP | 5 MP |
| Front camera features | HDR | Face detection Panorama HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

