- › Home
- › Latest comparisons
- › Samsung Galaxy A60 4GB/64GB comparisons
› Samsung Galaxy A60 4GB/64GB versus Samsung Galaxy M30s 4GB/64GB
Samsung Galaxy A60 versus Samsung Galaxy M30s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A60 4GB/64GB | Samsung Galaxy M30s 4GB/64GB |
|---|---|---|
| Price | KSh 24,400 | KSh 21,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 6 votes | 4 - 31 votes |
| Likes | 2 - For Oct 2025 | 19 - For Oct 2025 |
| Views | 412 - For Oct 2025 | 964 - For Oct 2025 |
| General | ||
| Available | April 2019 | September 2019 |
| Dimensions | 155.2 x 73.9 x 7.9 mm | - |
| Weight | 162 g | 188 g |
| Colors | Cocktail Orange Daybreak Black Seawater Blue Peach Mist | Sapphire Blue Opal Black Pearl White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 32MP Triple main camera Fingerprint ID Fast charging Dolby Atmos sound 4K video recording | 48MP triple main camera 4K video recording USB Type-C Dolby Atmos audio Fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie; One UI | Android 9.0 Pie; One UI |
| GPU | Adreno 612 | Mali-G72 MP3 |
| Processor | 2.0 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 675 | Exynos 9611 Octa |
| Graphics processor | Adreno 612 | Mali-G72 MP3 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 512GB | Up to 1TB |
| Battery | 3500mAh Li-Po | 6000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.3 inches 1080 x 2340 pixels | 6.4 inches 1080 x 2400 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 409 ppi | 411 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 32MP + 8MP + 5MP Triple | 48MP + 8MP + 5MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Gyro Compass |
| Connectivity | USB Type-C USB 2.0 WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS GALILEO Bluetooth 5.0 | USB 2.0 USB Type-C USB 2.0 WiFi hotspot Dual-band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 5.0 |
| Connectivity features | - | - |

