- › Home
- › Latest comparisons
- › Samsung Galaxy A50s 4GB/64GB comparisons
› Samsung Galaxy A50s 4GB/64GB versus Google Pixel 3a XL 4GB/64GB
Samsung Galaxy A50s versus Google Pixel 3a XL
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A50s 4GB/64GB | Google Pixel 3a XL 4GB/64GB |
|---|---|---|
| Price | KSh 24,900 | KSh 17,500 |
| Sales | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 3.4 - 8 votes | 5 - 2 votes |
| Likes | 1 - For Dec 2025 | 2 - For Dec 2025 |
| Views | 448 - For Dec 2025 | 573 - For Dec 2025 |
| General | ||
| Available | August 2019 | May 2019 |
| Dimensions | 158.5 x 74.5 x 7.7 mm | 160.1 x 76.1 x 8.2 mm |
| Weight | 169 g | 167 g |
| Colors | Prism Crush Black Prism Crush Violet2 Prism Crush White Prism Crush Green | Purple-ish Clearly White Just Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP triple main camera 32MP selfie Fingerprint ID Fast charging USB Type C | Always-on display 4K video recording Fast charging Dragontrail Glass NFC USB Type C |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie |
| GPU | Mali-G72 MP3 | Adreno 615 |
| Processor | 2.3 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Exynos 9610 Octa | Qualcomm Snapdragon 670 |
| Graphics processor | Mali-G72 MP3 | Adreno 615 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 1TB | No |
| Battery | 4000mAh Li-Po | 3700mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2340 pixels | 6.0 inches 1080 x 2160 pixels |
| Display type | Super AMOLED screen 16M colors | OLED screen 16M colors |
| Pixel density | 403 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 5MP Triple | 12.2MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 8MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint sensor Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB Type-C USB 2.0 USB OTG WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS GALILEO Bluetooth 5.0 NFC (Optional) | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS GALILEO |
| Connectivity features | - | - |

