- › Home
- › Latest comparisons
- › Samsung Galaxy A50 64GB comparisons
› Samsung Galaxy A50 64GB versus Huawei Nova 4
Samsung Galaxy A50 versus Huawei Nova 4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A50 64GB | Huawei Nova 4 |
|---|---|---|
| Price | KSh 25,400 | KSh 47,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.3 - 11 votes | 3.4 - 9 votes |
| Likes | 8 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 1,440 - For Oct 2025 | 493 - For Oct 2025 |
| General | ||
| Available | February 2019 | December 2018 |
| Dimensions | 158.5 x 74.7 x 7.7 mm | 157 x 75.1 x 7.8 mm |
| Weight | 166 g | 172 g |
| Colors | Black Coral White Blue | White Red Aurora Blue Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B5, B8; 4G FDD LTE: B1, B3, B5, B7, B8, B20; 4G TDD LTE: B38, B40, B41 | - |
| Key features | Triple main camera 25MP selfie Fingerprint ID Fast charging | Triple main camera 4K video recording 25MP selfie 48MP main camera USB Type C Fast charging Fingerprint ID |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie |
| GPU | Mali-G72 MP3 | Mali-G72 MP12 |
| Processor | 2.3 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | Exynos 9610 Octa | HiSilicon Kirin 970 |
| Graphics processor | Mali-G72 MP3 | Mali-G72 MP12 |
| RAM | 4GB | 8GB |
| Storage | 64GB | 128GB |
| Card slot | MicroSD Up to 512GB | Up to 512GB |
| Battery | 4000mAh Li-Po | 3750mAh Li-Ion |
| Battery features | 15W Fast Charging Up to 12h 3G Internet Up to 14h LTE Internet Up to 15h W-Fi Internet Up to 19h Video Play Up to 92h Audio Play Up to 23h 3G Talk Time | - |
| Platform features | Bixby Assistant Bixby Home Bixby Vision Samsung Secure Folder | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2340 pixels | 6.4 inches 1080 x 2310 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 403 ppi | 398 ppi |
| Display features | Infinity-U On-Screen Fingerprint Scanner | - |
| Camera | ||
| Camera resolution | 25MP F1.7 + 8MP F2.2 + 5MP F2.2 | 48MP + 16MP + 2MP Triple |
| Camera features | 123-degree Ultra Wide AI Scene Detection Flaw Detection Low Light Background Blur HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 25MP F2.0 | 25MP |
| Front camera features | Low Light Background Blur AR Emoji and Stickers Face Recognition | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Geomagnetic Hall Light | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | USB Type-C USB 2.0 WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS GALILEO Bluetooth 5.0 NFC (Optional) | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS |
| Connectivity features | ANT+ Wi-Fi 2.4G + 5GHz Bluetooth LE (Up to 2Mbps) Smart Switch PC Sync | - |

