- › Home
- › Latest comparisons
- › Samsung Galaxy A41 4GB/64GB comparisons
› Samsung Galaxy A41 4GB/64GB versus Samsung Galaxy M31 6GB/128GB
Samsung Galaxy A41 versus Samsung Galaxy M31
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A41 4GB/64GB | Samsung Galaxy M31 6GB/128GB |
|---|---|---|
| Price | KSh 25,900 | KSh 26,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 5 votes | 3.7 - 59 votes |
| Likes | 2 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 709 - For Oct 2025 | 1,850 - For Oct 2025 |
| General | ||
| Available | March 2020 | February 2020 |
| Dimensions | 149.9 x 69.8 x 7.9 mm | - |
| Weight | 152 g | - |
| Colors | Prism Crush Black Prism Crush Blue Prism Crush Silver | Ocean Blue Space Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP triple main camera 25MP selfie 4K video recording IP68 (dust and water resistant) Fingerprint ID Fast charging USB Type C | Android 10 32MP selfie 4K video recording 4G Fingerprint ID USB Type-C Fast charging |
| Platform | ||
| Operating system | Android 10.0; One UI 2 | Android 10.0; One UI 2.0 |
| GPU | Mali-G52 MC2 | Mali-G72 MP3 |
| Processor | 2.0 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Mediatek Helio P65; MT6768 | Exynos 9611 Octa |
| Graphics processor | Mali-G52 MC2 | Mali-G72 MP3 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 128GB |
| Card slot | Yes | Yes |
| Battery | 3500mAh Li-Po | 6000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.1 inches 1080 x 2400 pixels | 6.4 inches 1080 x 2340 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 431 ppi | 411 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 5MP triple | 64MP + 8MP + 5MP + 5MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 25MP | 32MP |
| Front camera features | - | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint Accelerometer Proximity Gyro Compass |
| Connectivity | USB Type-C USB 2.0 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS GALILEO BDS Bluetooth 5.0 NFC | USB 2.0 USB Type-C USB 2.0 WiFi hotspot Dual-band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 5.0 |
| Connectivity features | - | - |

