- › Home
- › Latest comparisons
- › Samsung Galaxy A40 comparisons
› Samsung Galaxy A40 versus Huawei P30 Lite
Samsung Galaxy A40 versus Huawei P30 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A40 | Huawei P30 Lite |
|---|---|---|
| Price | KSh 22,300 | KSh 24,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 20 votes | 3.5 - 57 votes |
| Likes | 5 - For Oct 2025 | 22 - For Oct 2025 |
| Views | 2,100 - For Oct 2025 | 3,923 - For Oct 2025 |
| General | ||
| Available | March 2019 | March 2019 |
| Dimensions | 144.4 x 69.2 x 7.9 mm | 152.9 x 72.7 x 7.4 mm |
| Weight | 140 g | 159 g |
| Colors | Blue Black White Coral | Peacock Blue Pearl White Midnight Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B5, B8; 4G FDD LTE: B1, B3, B5, B7, B8, B20; 4G TDD LTE: B38, B40, B41 | - |
| Key features | 16MP dual main camera 25MP selfie Fingerprint ID Fast charging Gorilla Glass 3 USB Type C | 32MP selfie Triple main camera Fast charging 4G Fingerprint ID |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie; EMUI 9.0 |
| GPU | Mali-G71 MP2 | Mali-G51 MP4 |
| Processor | 1.77 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Exynos 7885 | Hisilicon Kirin 710 |
| Graphics processor | Mali-G71 MP2 | Mali-G51 MP4 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Card slot | Dedicated MicroSD Up to 512GB | Up to 512GB |
| Battery | 3100mAh Li-Po | 3340mAh Li-Po |
| Battery features | 15W Fast Charging Up to 9h 3G Internet Up to 11h LTE Internet Up to 11h Wi-Fi Internet Up to 14h Video Play Up to 62h Audio Play Up to 18h 3G Talk Time | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.9 inches 1080 x 2340 pixels | 6.15 inches 1080 x 2312 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 437 ppi | 415 ppi |
| Display features | Infinity-U | - |
| Camera | ||
| Camera resolution | 16MP F1.7 + 5MP F2.2 | 24MP + 8MP + 2MP Triple |
| Camera features | 123-degree Ultra Wide Night Mode Background Blur Scene Optimizer LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 25MP F2.0 | 32MP |
| Front camera features | Smart Beauty AR Emoji and Stickers | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Geomagnetic Hall Light Proximity | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C USB 3.1 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS GALILEO BDS Bluetooth 5.0 NFC | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC (Optional) Dual-band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS |
| Connectivity features | ANT+ Wi-Fi 2.4G + 5GHz Bluetooth LE (Up to 2Mbps) Smart Switch PC Sync | - |

