- › Home
- › Latest comparisons
- › Samsung Galaxy A40 comparisons
› Samsung Galaxy A40 versus Oppo A38, 4GB/128GB
Samsung Galaxy A40 versus Oppo A38
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A40 | Oppo A38, 4GB/128GB |
|---|---|---|
| Price | KSh 22,300 | KSh 20,000 |
| Sales | 0 - For Oct 2025 | 40 - For Oct 2025 |
| Average rating | 3.6 - 20 votes | 4.6 - 5 votes |
| Likes | 5 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 2,084 - For Oct 2025 | 3,192 - For Oct 2025 |
| General | ||
| Available | March 2019 | September 2023 |
| Dimensions | 144.4 x 69.2 x 7.9 mm | 163.7 x 75 x 8.2 mm |
| Weight | 140 g | 190 g |
| Colors | Blue Black White Coral | Glowing Black Glowing Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B5, B8; 4G FDD LTE: B1, B3, B5, B7, B8, B20; 4G TDD LTE: B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | 16MP dual main camera 25MP selfie Fingerprint ID Fast charging Gorilla Glass 3 USB Type C | 90Hz HD+ IPS display 4G LTE connectivity 50MP dual main camera Full HD video recording IP54 dust and splash resistant 30W fast charging provides up to 50% in 30 minutes |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 13 ColorOS 13.1 |
| GPU | Mali-G71 MP2 | Mali-G52 MC2 |
| Processor | 1.77 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Exynos 7885 | MediaTek Helio G85 |
| Graphics processor | Mali-G71 MP2 | Mali-G52 MC2 |
| RAM | 4GB | 4GB LPDDR4X |
| Storage | 64GB | 128GB |
| Card slot | Dedicated MicroSD Up to 512GB | MicroSD Up to 1TB |
| Battery | 3100mAh Li-Po | 5000mAh Li-Po |
| Battery features | 15W Fast Charging Up to 9h 3G Internet Up to 11h LTE Internet Up to 11h Wi-Fi Internet Up to 14h Video Play Up to 62h Audio Play Up to 18h 3G Talk Time | 33W Fast Charging Up to 50% in 30 Min |
| Platform features | - | IP54 Dust and Splash Resistant |
| Display | ||
| Display size | 5.9 inches 1080 x 2340 pixels | 6.56 Inches 720 x 1612 Pixels |
| Display type | Super AMOLED screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 437 ppi | 269 ppi |
| Display features | Infinity-U | 90Hz Refresh Rate 720 Nits Peak Brightness Up to 90Hz Touch Sampling Rate 100% DCI-P3 |
| Camera | ||
| Camera resolution | 16MP F1.7 + 5MP F2.2 | 50MP F1.8 + 2MP F2.4 |
| Camera features | 123-degree Ultra Wide Night Mode Background Blur Scene Optimizer LED flash | Bokeh / Panorama / HDR / AI Scene Enhancement / Night / Portrait LED Flash PDAF |
| Video recording | 1080p 30fps | Full HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 25MP F2.0 | 5MP F2.2 |
| Front camera features | Smart Beauty AR Emoji and Stickers | AI Beautification Face Unlock |
| Video recording | 1080p 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Geomagnetic Hall Light Proximity | Fingerprint Accelerometer Proximity Ambient Light Gyro Compass |
| Connectivity | USB Type-C USB 3.1 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS GALILEO BDS Bluetooth 5.0 NFC | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GALILEO / BDS / GLONASS / QZSS Bluetooth 5.3 |
| Connectivity features | ANT+ Wi-Fi 2.4G + 5GHz Bluetooth LE (Up to 2Mbps) Smart Switch PC Sync | - |

