- › Home
- › Latest comparisons
- › Samsung Galaxy A30s 3GB/32GB comparisons
› Samsung Galaxy A30s 3GB/32GB versus Samsung Galaxy S8
Samsung Galaxy A30s versus Samsung Galaxy S8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A30s 3GB/32GB | Samsung Galaxy S8 |
|---|---|---|
| Price | KSh 19,300 | KSh 36,500 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2.8 - 6 votes | 3.6 - 85 votes |
| Likes | 5 - For Oct 2025 | 19 - For Oct 2025 |
| Views | 420 - For Oct 2025 | 6,375 - For Oct 2025 |
| General | ||
| Available | August 2019 | March 2017 |
| Dimensions | 158.5 x 74.7 x 7.8 mm | 148.9 x 68.1 x 8 mm |
| Weight | 166 g | 155 g |
| Colors | Prism Crush Violet2 Prism Crush Black Prism Crush White Prism Crush Green | Gold Black Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 25MP triple main camera Fingerprint ID Fast charging USB Type C | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint & Iris sensors |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 7.0 Nougat |
| GPU | Mali-G71 | Mali-G71 MP20 |
| Processor | 1.8 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Exynos 7885 | Exynos 8895 Octa |
| Graphics processor | Mali-G71 | Mali-G71 MP20 |
| RAM | 3GB | 4 GB |
| Storage | 32GB | 64 GB |
| Card slot | Up to 1TB | Up to 256 GB |
| Battery | 4000mAh Li-Po | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 720 x 1560 pixels | 5.8 inches 1440 x 2960 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 268 ppi | 570 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 25MP + 8MP + 5MP Triple | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 8 MP |
| Front camera features | - | Autofocus Auto HDR |
| Video recording | 1080p 30fps | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer |
| Connectivity | USB Type-C USB 2.0 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

