- › Home
- › Latest comparisons
- › Samsung Galaxy A30 64GB comparisons
› Samsung Galaxy A30 64GB versus LG W30 Pro
Samsung Galaxy A30 versus LG W30 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A30 64GB | LG W30 Pro |
|---|---|---|
| Price | KSh 22,300 | KSh 16,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.3 - 87 votes | 4.5 - 2 votes |
| Likes | 29 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 8,194 - For Oct 2025 | 338 - For Oct 2025 |
| General | ||
| Available | February 2019 | June 2019 |
| Dimensions | 158.5 x 74.5 x 7.7 mm | 157.7 x 75.9 x 8.3 mm |
| Weight | 165 g | 172.7 g |
| Colors | Black Red Blue | Black Pine Green Denim Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera Fingerprint ID Fast charging | 16MP selfie 12MP Triple main camera Fingerprint ID |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie |
| GPU | Mali-G71 MP2 | Adreno 506 |
| Processor | 1.8 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Exynos 7904 Octa | Qualcomm Snapdragon 632 |
| Graphics processor | Mali-G71 MP2 | Adreno 506 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 512GB | Up to 256GB |
| Battery | 4000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2340 pixels | 6.21 inches 720 x 1520 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 403 ppi | 271 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 5MP Dual | 12MP + 8MP + 5MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | - | - |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity |
| Connectivity | USB Type-C USB 2.0 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.2 |
| Connectivity features | - | - |

