- › Home
- › Latest comparisons
- › Samsung Galaxy A22 4G 6GB/128GB comparisons
› Samsung Galaxy A22 4G 6GB/128GB versus Samsung Galaxy A22 4G 4GB/64GB
Samsung Galaxy A22 4G versus Samsung Galaxy A22 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A22 4G 6GB/128GB | Samsung Galaxy A22 4G 4GB/64GB |
|---|---|---|
| Price | KSh 26,900 | KSh 22,700 |
| Sales | 0 - For Oct 2025 | 8 - For Oct 2025 |
| Average rating | 4.3 - 7 votes | 5 - 2 votes |
| Likes | 7 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 2,647 - For Oct 2025 | 891 - For Oct 2025 |
| General | ||
| Available | June 2021 | June 2021 |
| Dimensions | 159.3 x 73.6 x 8.4 mm | 159.3 x 73.6 x 8.4 mm |
| Weight | 186 g | 186 g |
| Colors | Violet Black White Mint | Violet Black White Mint |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP OIS main camera Super AMOLED display 90Hz refresh rate 15W fast charging LTE and dual-band Wi-Fi Helio G80 gaming processor | 48MP OIS main camera Super AMOLED display 90Hz refresh rate 15W fast charging LTE and dual-band Wi-Fi Helio G80 gaming processor |
| Platform | ||
| Operating system | Android 11 One UI Core 3.1 | Android 11 One UI Core 3.1 |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | MediaTek Helio G80 | MediaTek Helio G80 |
| Graphics processor | Mali-G52 MC2 | Mali-G52 MC2 |
| RAM | 6GB | 4GB |
| Storage | 128GB | 64GB |
| Card slot | MicroSD Up To 1 TB | MicroSD Up To 1 TB |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 15W Fast Charging Up To 29h Video Playback Up To 97h Audio Playback | 15W Fast Charging Up To 29h Video Playback Up To 97h Audio Playback |
| Platform features | Dolby Atmos Samsung Knox Security | Dolby Atmos Samsung Knox Security |
| Display | ||
| Display size | 6.4 Inches 720 x 1600 Pixels | 6.4 Inches 720 x 1600 Pixels |
| Display type | Super AMOLED Screen 16M Colors | Super AMOLED Screen 16M Colors |
| Pixel density | 274 ppi | 274 ppi |
| Display features | 90Hz Refresh Rate Infinity-U Display | 90Hz Refresh Rate Infinity-U Display |
| Camera | ||
| Camera resolution | 48MP F1.8 + 8MP F2.2 + 2MP F2.4 + 2MP F2.4 | 48MP F1.8 + 8MP F2.2 + 2MP F2.4 + 2MP F2.4 |
| Camera features | 123-degree Ultra Wide Angle Macro / Bokeh / Panorama / HDR PDAF OIS LED Flash | 123-degree Ultra Wide Angle Macro / Bokeh / Panorama / HDR PDAF OIS LED Flash |
| Video recording | Full HD 30fps 120fps Slow Motion @HD | Full HD 30fps 120fps Slow Motion @HD |
| Front camera | ||
| Front camera resolution | 13MP F2.2 | 13MP F2.2 |
| Front camera features | Bokeh | Bokeh |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Ambient Light | Fingerprint Accelerometer Gyro Proximity Ambient Light |
| Connectivity | USB Type-C 2.0 Bluetooth 5.0 Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS | USB Type-C 2.0 Bluetooth 5.0 Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS |
| Connectivity features | - | - |

