- › Home
- › Latest comparisons
- › Samsung Galaxy A21s 4GB/64GB comparisons
› Samsung Galaxy A21s 4GB/64GB versus Samsung Galaxy A30s 3GB/32GB
Samsung Galaxy A21s versus Samsung Galaxy A30s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A21s 4GB/64GB | Samsung Galaxy A30s 3GB/32GB |
|---|---|---|
| Price | KSh 19,300 | KSh 19,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.4 - 48 votes | 2.8 - 6 votes |
| Likes | 5 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 2,192 - For Oct 2025 | 417 - For Oct 2025 |
| General | ||
| Available | May 2020 | August 2019 |
| Dimensions | 163.6 x 75.3 x 8.9 mm | 158.5 x 74.7 x 7.8 mm |
| Weight | 192 g | 166 g |
| Colors | Blue Black White Red | Prism Crush Violet2 Prism Crush Black Prism Crush White Prism Crush Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP quad main camera 4G Fast charging Android 10 Super AMOLED screen | 25MP triple main camera Fingerprint ID Fast charging USB Type C |
| Platform | ||
| Operating system | Android 10; One UI 2 | Android 9.0 Pie |
| GPU | - | Mali-G71 |
| Processor | 2.0 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Exynos 850 | Exynos 7885 |
| Graphics processor | - | Mali-G71 |
| RAM | 4GB | 3GB |
| Storage | 64GB | 32GB |
| Card slot | Yes | Up to 1TB |
| Battery | 5000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 720 x 1600 pixels | 6.4 inches 720 x 1560 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 270 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 25MP + 8MP + 5MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 16MP |
| Front camera features | - | - |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint Accelerometer Proximity Compass |
| Connectivity | WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 5.0 | USB Type-C USB 2.0 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 |
| Connectivity features | - | - |

