- › Home
- › Latest comparisons
- › Samsung Galaxy A21s 4GB/64GB comparisons
› Samsung Galaxy A21s 4GB/64GB versus Nokia 5.3 4GB/64GB
Samsung Galaxy A21s versus Nokia 5.3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A21s 4GB/64GB | Nokia 5.3 4GB/64GB |
|---|---|---|
| Price | KSh 19,300 | KSh 19,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.4 - 48 votes | 5 - 2 votes |
| Likes | 5 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 2,201 - For Oct 2025 | 259 - For Oct 2025 |
| General | ||
| Available | May 2020 | March 2020 |
| Dimensions | 163.6 x 75.3 x 8.9 mm | 164.3 x 76.6 x 8.5 mm |
| Weight | 192 g | 180 g |
| Colors | Blue Black White Red | Cyan Charcoal Sand |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B5, B8; LTE: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Key features | 48MP quad main camera 4G Fast charging Android 10 Super AMOLED screen | 13MP quad main camera Fingerprint ID USB Type C Android 10 |
| Platform | ||
| Operating system | Android 10; One UI 2 | Android 10 |
| GPU | - | Adreno 610 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Exynos 850 | Qualcomm Snapdragon 665 |
| Graphics processor | - | Adreno 610 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Yes | MicroSD Up to 512GB |
| Battery | 5000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | AI Adaptive Battery |
| Platform features | - | Dedicated Google Assistant Button |
| Display | ||
| Display size | 6.5 inches 720 x 1600 pixels | 6.55 inches 720 x 1600 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 270 ppi | 268 ppi |
| Display features | - | TÜV Rheinland Certified Low Blue Light 2.5D Curved Glass 20:9 Aspect Ratio |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 13MP F1.8 + 5MP + 2MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | 118-degree Ultra Wide Angle Night Mode Bokeh Portrait HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 8MP F2.0 |
| Front camera features | - | - |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint Ambient Light Proximity Accelerometer |
| Connectivity | WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 5.0 | USB Type C 1.0 WiFi hotspot WiFi Direct GPS Bluetooth 4.2 NFC |
| Connectivity features | - | - |

