- › Home
- › Latest comparisons
- › Samsung Galaxy A21s 4GB/64GB comparisons
› Samsung Galaxy A21s 4GB/64GB versus Huawei Y8p 4GB/128GB
Samsung Galaxy A21s versus Huawei Y8p
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A21s 4GB/64GB | Huawei Y8p 4GB/128GB |
|---|---|---|
| Price | KSh 19,300 | KSh 23,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.4 - 48 votes | 2.7 - 3 votes |
| Likes | 5 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 2,192 - For Oct 2025 | 265 - For Oct 2025 |
| General | ||
| Available | May 2020 | May 2020 |
| Dimensions | 163.6 x 75.3 x 8.9 mm | 157.4 x 73.2 x 7.8 mm |
| Weight | 192 g | 163 g |
| Colors | Blue Black White Red | Breathing Crystal Midnight Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP quad main camera 4G Fast charging Android 10 Super AMOLED screen | Fingerprint ID OLED screen 48MP triple main camera 16MP selfie USB Type C |
| Platform | ||
| Operating system | Android 10; One UI 2 | Android 10; EMUI 10.1 |
| GPU | - | Mali-G51 MP4 |
| Processor | 2.0 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Exynos 850 | Hisilicon Kirin 710F |
| Graphics processor | - | Mali-G51 MP4 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Card slot | Yes | Yes |
| Battery | 5000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 720 x 1600 pixels | 6.3 inches 1080 x 2400 pixels |
| Display type | Super AMOLED screen 16M colors | OLED screen 16M colors |
| Pixel density | 270 ppi | 418 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 48MP + 8MP + 2MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 16MP |
| Front camera features | - | HDR |
| Video recording | 1080p 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint Accelerometer Proximity Compass |
| Connectivity | WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 5.0 | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi hotspot WiFi Direct GPS GLONASS BDS NFC |
| Connectivity features | - | - |

