- › Home
- › Latest comparisons
- › Samsung Galaxy A10s 2GB/32GB comparisons
› Samsung Galaxy A10s 2GB/32GB versus Samsung Galaxy A20
Samsung Galaxy A10s versus Samsung Galaxy A20
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A10s 2GB/32GB | Samsung Galaxy A20 |
|---|---|---|
| Price | KSh 13,700 | KSh 16,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 59 votes | 3.2 - 103 votes |
| Likes | 19 - For Oct 2025 | 33 - For Oct 2025 |
| Views | 2,383 - For Oct 2025 | 8,644 - For Oct 2025 |
| General | ||
| Available | August 2019 | March 2019 |
| Dimensions | 156.9 x 75.8 x 7.8 mm | - |
| Weight | 168 g | - |
| Colors | Red Black Blue Green | Black Blue Pink |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 13MP dual main camera 4G Dual SIM | Dual main camera Fingerprint ID 4G LTE |
| Platform | ||
| Operating system | Android 9.0 Pie One UI | Android 9.0 Pie |
| GPU | - | Yes |
| Processor | 2.0 GHz Octa-core | 1.6 GHz Octa-core |
| Chipset | Exynos | Exynos 7884 Octa |
| Graphics processor | - | Yes |
| RAM | 2GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 1TB | Up to 512GB |
| Battery | 4000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 720 x 1520 pixels | 6.4 inches 720 x 1560 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 270 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP dual | 13MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | - | - |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi Direct GPS GLONASS Bluetooth 5.0 | MicroUSB 2.0 WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2 NFC |
| Connectivity features | - | - |

