- › Home
- › Latest comparisons
- › Samsung Galaxy A01 Core 1GB/16GB comparisons
› Samsung Galaxy A01 Core 1GB/16GB versus Tecno Pop 4 Pro 1GB/16GB
Samsung Galaxy A01 Core versus Tecno Pop 4 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A01 Core 1GB/16GB | Tecno Pop 4 Pro 1GB/16GB |
|---|---|---|
| Price | KSh 9,600 | KSh 9,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 3 votes | 3.2 - 9 votes |
| Likes | 2 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 520 - For Oct 2025 | 586 - For Oct 2025 |
| General | ||
| Available | July 2020 | August 2020 |
| Dimensions | 141.7 x 67.5 x 8.6 mm | 167.1 x 77.8 x 9.5 mm |
| Weight | 150 g | - |
| Colors | Red Black Blue | Pearl Black Cosmic Shine Vacation Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Android Go 4G Dual SIM | Face unlock/Fingerprint ID Android 10 5000mAh power 2G/3G/4G Dual SIM |
| Platform | ||
| Operating system | Android 10.0; Go edition | Android 10; Go edition |
| GPU | PowerVR GE8100 | - |
| Processor | 1.5 GHz Quad-core | - |
| Chipset | Mediatek MT6739WW | - |
| Graphics processor | PowerVR GE8100 | - |
| RAM | 1GB | 1GB |
| Storage | 16GB | 16GB |
| Card slot | Yes | Yes |
| Battery | 3000mAh Li-Ion | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.3 inches 720 x 1480 pixels | 6.52 inches 540 x 1200 pixels |
| Display type | PLS TFT screen 16M colors | IPS screen 16M colors |
| Pixel density | 311 ppi | 202 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8MP | 8MP + 3D dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash | Geo tagging Autofocus Touch to focus Dual LED flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP |
| Front camera features | - | LED flash |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Accelerometer | Fingerprint Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi Direct GPS Bluetooth 5.0 | MicroUSB 2.0 USB OTG WiFi hotspot GPS Bluetooth |
| Connectivity features | - | - |

