- › Home
- › Latest comparisons
- › Samsung Galaxy A01 2GB/16GB comparisons
› Samsung Galaxy A01 2GB/16GB versus Samsung Galaxy A10s 2GB/32GB
Samsung Galaxy A01 versus Samsung Galaxy A10s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A01 2GB/16GB | Samsung Galaxy A10s 2GB/32GB |
|---|---|---|
| Price | KSh 11,200 | KSh 13,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.2 - 21 votes | 3.6 - 59 votes |
| Likes | 2 - For Oct 2025 | 19 - For Oct 2025 |
| Views | 1,046 - For Oct 2025 | 2,383 - For Oct 2025 |
| General | ||
| Available | December 2019 | August 2019 |
| Dimensions | 146.3 x 70.1 x 8.3 mm | 156.9 x 75.8 x 7.8 mm |
| Weight | - | 168 g |
| Colors | Black Red Blue | Red Black Blue Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 13MP Dual main camera 4G Dual SIM Android 10 | 13MP dual main camera 4G Dual SIM |
| Platform | ||
| Operating system | Android 10.0; One UI 2 | Android 9.0 Pie One UI |
| GPU | - | - |
| Processor | 1.95 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | - | Exynos |
| Graphics processor | - | - |
| RAM | 2GB | 2GB |
| Storage | 16GB | 32GB |
| Card slot | Up to 512GB | Up to 1TB |
| Battery | 3000mAh Li-Ion | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 720 x 1560 pixels | 6.2 inches 720 x 1520 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 301 ppi | 270 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 13MP + 2MP dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer Proximity |
| Connectivity | WiFi hotspot GPS Bluetooth | MicroUSB 2.0 WiFi hotspot WiFi Direct GPS GLONASS Bluetooth 5.0 |
| Connectivity features | - | - |

