- › Home
- › Latest comparisons
- › Realme X3 SuperZoom 8GB/128GB comparisons
› Realme X3 SuperZoom 8GB/128GB versus Samsung Galaxy S20 Plus
Realme X3 SuperZoom versus Samsung Galaxy S20 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme X3 SuperZoom 8GB/128GB | Samsung Galaxy S20 Plus |
|---|---|---|
| Price | KSh 54,800 | KSh 80,100 |
| Sales | 0 - For Dec 2025 | 2 - For Dec 2025 |
| Average rating | 5 - 1 votes | 3.7 - 41 votes |
| Likes | 0 - For Dec 2025 | 6 - For Dec 2025 |
| Views | 149 - For Dec 2025 | 1,738 - For Dec 2025 |
| General | ||
| Available | May 2020 | Upcoming |
| Dimensions | 163.8 x 75.8 x 8.9 mm | 162 x 74 x 7.8 mm |
| Weight | 202 g | 188 g |
| Colors | Glacier Blue Arctic White | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | Gorilla Glass 5 120Hz display Snapdragon 855+ processor 64MP quad main camera 4K video recording 32MP dual selfie Fast charging 24-bit/192kHz audio playback | 5G IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Triple main camera 2x optical zoom Fingerprint ID Dolby Atmos/AKG audio Fast wireless charging |
| Platform | ||
| Operating system | Android 10; Realme UI | Android 10.0; One UI 2 |
| GPU | Adreno 640 | - |
| Processor | 2.96 GHz Octa-core | - |
| Chipset | Qualcomm Snapdragon 855+ | Exynos 990 |
| Graphics processor | Adreno 640 | - |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | No | Up to 512GB |
| Battery | 4200mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.6 inches 1080 x 2400 pixels | 6.7 inches 1440 x 3200 pixels |
| Display type | IPS screen 16M colors | Dynamic AMOLED screen 16M colors |
| Pixel density | 399 ppi | 524 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP + 8MP + 8MP + 2MP quad | 12MP + 64MP + 12MP + 3D quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 5x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom |
| Video recording | 4K 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 32MP + 8MP | 10MP |
| Front camera features | Panorama | PDAF Dual video call Auto HDR |
| Video recording | Full HD 30fps | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 WiFi direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS USB OTG | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

