- › Home
- › Latest comparisons
- › Realme Q2 Pro 8GB/128GB comparisons
› Realme Q2 Pro 8GB/128GB versus Realme 7 6GB/64GB
Realme Q2 Pro versus Realme 7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme Q2 Pro 8GB/128GB | Realme 7 6GB/64GB |
|---|---|---|
| Price | KSh 28,900 | KSh 28,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 5 - 1 votes | 5 - 3 votes |
| Likes | 3 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 326 - For Oct 2025 | 487 - For Oct 2025 |
| General | ||
| Available | October 2020 | October 2020 |
| Dimensions | 160.9 x 74.4 x 8.1 mm | 162.3 x 75.4 x 9.4 mm |
| Weight | 175 g | 196.5 g |
| Colors | White Rainbow | Mist Blue Mist White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Super AMOLED display Hi-res audio UFS 2.1 storage 48MP quad main camera 4K video recording 65W fast charging 2G/3G/4G/5G | Gorilla Glass 3 90Hz display 48MP quad main camera 4K video recording 30W fast charging USB Type C |
| Platform | ||
| Operating system | Android 10; Realme UI | Android 10; Realme UI |
| GPU | Mali-G57 MC3 | Mali-G76 MC4 |
| Processor | 2.4 GHz Octa-core | 2.05 GHz Octa-core |
| Chipset | MediaTek Dimensity 800U 5G | Mediatek Helio G95 |
| Graphics processor | Mali-G57 MC3 | Mali-G76 MC4 |
| RAM | 8GB | 6GB |
| Storage | 128GB | 64GB |
| Card slot | No | Yes |
| Battery | 4300mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2400 pixels | 6.5 inches 1080 x 2400 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 411 ppi | 405 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP triple | 48MP + 8MP + 2MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 4K 30fps | 4K 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | HDR Panorama | Panorama |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type C 2.0 Bluetooth 5.1 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS GALILEO BDS QZSS | USB Type C 2.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS NFC |
| Connectivity features | - | - |

