- › Home
- › Latest comparisons
- › Realme Q2 Pro 8GB/128GB comparisons
› Realme Q2 Pro 8GB/128GB versus Oppo A7 64GB
Realme Q2 Pro versus Oppo A7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme Q2 Pro 8GB/128GB | Oppo A7 64GB |
|---|---|---|
| Price | KSh 28,900 | KSh 17,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 5 - 1 votes | 4.1 - 22 votes |
| Likes | 3 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 330 - For Oct 2025 | 1,481 - For Oct 2025 |
| General | ||
| Available | October 2020 | November 2018 |
| Dimensions | 160.9 x 74.4 x 8.1 mm | 155.9 x 75.4 x 8.1 mm |
| Weight | 175 g | 168 g |
| Colors | White Rainbow | Rose Pink Glazing Blue Dazzling Gold |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Super AMOLED display Hi-res audio UFS 2.1 storage 48MP quad main camera 4K video recording 65W fast charging 2G/3G/4G/5G | 16MP selfie Gorilla Glass 3 Fingerprint ID USB OTG |
| Platform | ||
| Operating system | Android 10; Realme UI | Android 8.1 Oreo |
| GPU | Mali-G57 MC3 | Adreno 506 |
| Processor | 2.4 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | MediaTek Dimensity 800U 5G | Qualcomm Snapdragon 450 |
| Graphics processor | Mali-G57 MC3 | Adreno 506 |
| RAM | 8GB | 4GB |
| Storage | 128GB | 64GB |
| Card slot | No | Up to 256GB |
| Battery | 4300mAh Li-Po | 4230mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2400 pixels | 6.2 inches 720 x 1520 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 411 ppi | 271 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP triple | 13MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 4K 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | HDR Panorama | - |
| Video recording | Full HD 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB Type C 2.0 Bluetooth 5.1 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS GALILEO BDS QZSS | MicroUSB 2.0 USB OTG WiFi hotspot WiFi Direct GPS BDS GALILEO Bluetooth 4.2 |
| Connectivity features | - | - |

