- › Home
- › Latest comparisons
- › Realme Q2 4GB/128GB comparisons
› Realme Q2 4GB/128GB versus Xiaomi Redmi Note 9S 4GB/64GB
Realme Q2 versus Xiaomi Redmi Note 9S
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme Q2 4GB/128GB | Xiaomi Redmi Note 9S 4GB/64GB |
|---|---|---|
| Price | KSh 20,300 | KSh 22,300 |
| Sales | 0 - For Oct 2025 | 10 - For Oct 2025 |
| Average rating | 5 - 1 votes | 3.8 - 5 votes |
| Likes | 2 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 292 - For Oct 2025 | 325 - For Oct 2025 |
| General | ||
| Available | October 2020 | March 2020 |
| Dimensions | 162.2 x 75.1 x 9.1 mm | 165.8 x 76.7 x 8.8 mm |
| Weight | 194 g | 209 g |
| Colors | Violet Blue | Interstellar Gray Aurora Blue Glacier White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 120Hz display Hi-res audio UFS 2.1 storage 48MP triple main camera 4K video recording 30W fast charging 5000mAh power | 48MP quad main camera 4K video recording Fast charging USB Type C Fingerprint ID Gorilla Glass 5 |
| Platform | ||
| Operating system | Android 10; Realme UI | Android 10; MIUI 11 |
| GPU | Mali-G57 MC3 | Adreno 618 |
| Processor | 2.4 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | MediaTek Dimensity 800U 5G | Qualcomm Snapdragon 720G |
| Graphics processor | Mali-G57 MC3 | Adreno 618 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 64GB |
| Card slot | Yes | Yes |
| Battery | 5000mAh Li-Po | 5020mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 1080 x 2400 pixels | 6.67 inches 1080 x 2400 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 405 ppi | 395 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP triple | 48MP + 8MP + 5MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 4K 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | HDR Panorama | HDR Panorama |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type C 2.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS GALILEO BDS USB OTG | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS GALILEO BDS |
| Connectivity features | - | - |

