- › Home
- › Latest comparisons
- › Realme Q2 4GB/128GB comparisons
› Realme Q2 4GB/128GB versus Huawei Y7 Prime 2019
Realme Q2 versus Huawei Y7 Prime 2019
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme Q2 4GB/128GB | Huawei Y7 Prime 2019 |
|---|---|---|
| Price | KSh 20,300 | KSh 15,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 5 - 1 votes | 3.4 - 35 votes |
| Likes | 2 - For Oct 2025 | 13 - For Oct 2025 |
| Views | 292 - For Oct 2025 | 2,172 - For Oct 2025 |
| General | ||
| Available | October 2020 | January 2019 |
| Dimensions | 162.2 x 75.1 x 9.1 mm | 158.9 x 76.9 x 8.1 mm |
| Weight | 194 g | 168 g |
| Colors | Violet Blue | Coral Red Aurora Blue Midnight Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 120Hz display Hi-res audio UFS 2.1 storage 48MP triple main camera 4K video recording 30W fast charging 5000mAh power | Fingerprint ID Fast charging Dual main camera 16MP selfie PDAF |
| Platform | ||
| Operating system | Android 10; Realme UI | Android 8.1 Oreo |
| GPU | Mali-G57 MC3 | Adreno 506 |
| Processor | 2.4 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | MediaTek Dimensity 800U 5G | Qualcomm Snapdragon 450 |
| Graphics processor | Mali-G57 MC3 | Adreno 506 |
| RAM | 4GB | 3GB |
| Storage | 128GB | 32GB |
| Card slot | Yes | Up to 512GB |
| Battery | 5000mAh Li-Po | 4000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 1080 x 2400 pixels | 6.26 inches 720 x 1520 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 405 ppi | 269 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP triple | 13MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 4K 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | HDR Panorama | HDR |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB Type C 2.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS GALILEO BDS USB OTG | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS BDS |
| Connectivity features | - | - |

