- › Home
- › Latest comparisons
- › Realme C17 6GB/128GB comparisons
› Realme C17 6GB/128GB versus HTC Desire 20 Pro 6GB/128GB
Realme C17 versus HTC Desire 20 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme C17 6GB/128GB | HTC Desire 20 Pro 6GB/128GB |
|---|---|---|
| Price | KSh 20,300 | KSh 27,900 |
| Sales | 0 - For Oct 2025 | 12 - For Oct 2025 |
| Average rating | 3.5 - 6 votes | 3.1 - 22 votes |
| Likes | 5 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 662 - For Oct 2025 | 976 - For Oct 2025 |
| General | ||
| Available | September 2020 | June 2020 |
| Dimensions | 164.1 x 75.5 x 8.9 mm | 162 x 77 x 9.4 mm |
| Weight | 188 g | 201 g |
| Colors | Lake Green Navy Blue | Smoky Black Pretty Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Gorilla Glass 90Hz display Fingerprint ID 5000mAh power 18W fast charging Dual SIM USB OTG | 48MP quad main camera 4K video recording 25MP Full HD selfie USB Type C 4G LTE-A Dual SIM |
| Platform | ||
| Operating system | Android 10; Realme UI | Android 10 |
| GPU | Adreno 610 | Adreno 610 |
| Processor | 1.8 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 460 | Qualcomm Snapdragon 665 |
| Graphics processor | Adreno 610 | Adreno 610 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Yes | Yes |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 720 x 1600 pixels | 6.5 inches 1080 x 2340 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 270 ppi | 396 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 8MP + 2MP + 2MP quad | 48MP + 8MP + 2MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF |
| Video recording | Full HD 30fps | 4K 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 25MP |
| Front camera features | HDR | HDR |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Compass Proximity Gyro |
| Connectivity | USB 2.0 Bluetooth 5.0 WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS BDS USB OTG | USB 2.0 USB Type C Bluetooth 5.0 Dual-band WiFi WiFi Direct WiFi hotspot GPS GLONASS GALILEO NFC USB OTG |
| Connectivity features | - | - |

