- › Home
- › Latest comparisons
- › Realme 6S 4GB/64GB comparisons
› Realme 6S 4GB/64GB versus Huawei P40 lite 6GB/128GB
Realme 6S versus Huawei P40 lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme 6S 4GB/64GB | Huawei P40 lite 6GB/128GB |
|---|---|---|
| Price | KSh 24,300 | KSh 26,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 5 - 2 votes | 3 - 7 votes |
| Likes | 0 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 230 - For Oct 2025 | 428 - For Oct 2025 |
| General | ||
| Available | May 2020 | February 2020 |
| Dimensions | 162.1 x 74.8 x 8.9 mm | 159.2 x 76.3 x 8.7 mm |
| Weight | 191 g | 183 g |
| Colors | Eclipse Black Lunar White | Light Pink Black Emerald Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Gorilla Glass 3 Dual SIM 48MP quad main camera 4K video recording Fast charging USB Type C | 48MP quad main camera 4K video recording USB Type C Fast charging |
| Platform | ||
| Operating system | Android 10; Realme UI | Android 10; EMUI 10 |
| GPU | Mali-G76 MC4 | Mali-G52 MP6 |
| Processor | 2.05 GHz Octa-core | 2.27 GHz Octa-core |
| Chipset | Mediatek Helio G90T | HiSilicon Kirin 810 |
| Graphics processor | Mali-G76 MC4 | Mali-G52 MP6 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 128GB |
| Card slot | Yes | Up to 256GB |
| Battery | 4300mAh Li-Po | 4200mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 1080 x 2400 pixels | 6.4 inches 1080 x 2310 pixels |
| Display type | IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 405 ppi | 398 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 48MP + 8MP + 2MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 4K 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | HDR Panorama | HDR |
| Video recording | Full HD 30fps | 1080 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass Gyro |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 WiFi direct Dual band WiFi WiFi hotspot GPS GLONASS BDS USB OTG | USB 2.0 USB Type-C 1.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS USB OTG |
| Connectivity features | - | - |

