- › Home
- › Latest comparisons
- › Realme 6 8GB/128GB comparisons
› Realme 6 8GB/128GB versus Realme X7 Pro 6GB/128GB
Realme 6 versus Realme X7 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme 6 8GB/128GB | Realme X7 Pro 6GB/128GB |
|---|---|---|
| Price | KSh 25,400 | KSh 34,500 |
| Sales | 8 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.3 - 12 votes | 5 - 2 votes |
| Likes | 2 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 686 - For Oct 2025 | 236 - For Oct 2025 |
| General | ||
| Available | March 2020 | September 2020 |
| Dimensions | 162.1 x 74.8 x 8.9 mm | 160.8 x 75.1 x 8.5 mm |
| Weight | 191 g | 184 g |
| Colors | Comet Blue Comet White | Dark Blue White Rainbow |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | Gorilla Glass 90Hz display 64MP quad main camera 4K video recording 30W fast charging USB Type C | 64MP quad main camera 4K video recording 120Hz display Gorilla Glass 5 32MP selfie 65W fast charging Hi-res audio 2G/3G/4G/5G |
| Platform | ||
| Operating system | Android 10; Realme UI | Android 10; Realme UI |
| GPU | Mali-G76 MC4 | Mali-G77 MC9 |
| Processor | 2.05 GHz Octa-core | 2.6 GHz Octa-core |
| Chipset | Mediatek Helio G90T | Mediatek Dimensity 1000+ |
| Graphics processor | Mali-G76 MC4 | Mali-G77 MC9 |
| RAM | 8GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Yes | No |
| Battery | 4300mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 1080 x 2400 pixels | 6.55 inches 1080 x 2400 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 405 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP + 8MP + 2MP + 2MP quad | 64MP + 8MP + 2MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 4K 30fps | 4K 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 32MP |
| Front camera features | HDR Panorama | HDR |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 WiFi direct Dual band WiFi WiFi hotspot GPS GLONASS BDS USB OTG NFC (optional) | USB 2.0 USB Type C Bluetooth 5.0 WiFi direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS NFC |
| Connectivity features | - | - |

