- › Home
- › Latest comparisons
- › Oppo Reno 4 Pro 5G 12GB/256GB comparisons
› Oppo Reno 4 Pro 5G 12GB/256GB versus Oppo Reno Z 6GB/256GB
Oppo Reno 4 Pro 5G versus Oppo Reno Z
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Reno 4 Pro 5G 12GB/256GB | Oppo Reno Z 6GB/256GB |
|---|---|---|
| Price | KSh 68,500 | KSh 37,500 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.2 - 31 votes | 4.6 - 5 votes |
| Likes | 5 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 1,565 - For Oct 2025 | 1,144 - For Oct 2025 |
| General | ||
| Available | June 2020 | May 2019 |
| Dimensions | 159.6 x 72.5 x 7.6 mm | 157.3 x 74.9 x 9.1 mm |
| Weight | 172 g | 186 g |
| Colors | Blue Black White Pink Green | Star Purple Coral Orange Extreme Night Black Bead White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | HDR10+ display Gorilla Glass 6 4K video recording Laser autofocus 32MP selfie 5G Fast Charging USB Type C Dual SIM | Dolby Atmos sound AMOLED display 48MP Dual camera 32MP selfie 4K video recording Fast Charging |
| Platform | ||
| Operating system | Android 10; ColorOS 7.2 | Android 9.0 Pie; ColorOS 6 |
| GPU | Adreno 620 | PowerVR GM9446 |
| Processor | 2.4 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 765G | Mediatek MT6779 (Helio P90) |
| Graphics processor | Adreno 620 | PowerVR GM9446 |
| RAM | 12GB | 6GB |
| Storage | 256GB | 256GB |
| Card slot | No | No |
| Battery | 4000mAh Li-Po | 4035mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.55 inches 1080 x 2400 pixels | 6.4 inches 1080 x 2340 pixels |
| Display type | AMOLED screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 402 ppi | 403 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 13MP + 12MP triple | 48MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS Laser AF 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF |
| Video recording | 4K 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 32MP |
| Front camera features | HDR | HDR |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Accelerometer Proximity Compass | Fingerprint Gyro Accelerometer Proximity Compass |
| Connectivity | USB 3.1 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS QZSS NFC Bluetooth 5.1 | USB Type C 1.0 USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS Bluetooth 5.0 NFC |
| Connectivity features | - | - |

