- › Home
- › Latest comparisons
- › Oppo Reno 4 Pro 4G 8GB/128GB comparisons
› Oppo Reno 4 Pro 4G 8GB/128GB versus Oppo Reno 3 8GB/128GB
Oppo Reno 4 Pro 4G versus Oppo Reno 3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Reno 4 Pro 4G 8GB/128GB | Oppo Reno 3 8GB/128GB |
|---|---|---|
| Price | KSh 45,100 | KSh 37,500 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 8 votes | 3.3 - 43 votes |
| Likes | 2 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 747 - For Oct 2025 | 1,691 - For Oct 2025 |
| General | ||
| Available | July 2020 | December 2019 |
| Dimensions | 160.2 x 73.2 x 7.7 mm | 160.3 x 74.3 x 8 mm |
| Weight | 161 g | 181 g |
| Colors | Starry Night Silky White | Black Starry Night Blue Sunrise White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | HDR10 display Gorilla Glass 5 90Hz display 4K video recording 32MP selfie Fast Charging USB Type C | AMOLED display 64MP quad main camera 4K video recording 5G Fast Charging USB Type C Gorilla Glass 5 |
| Platform | ||
| Operating system | Android 10; ColorOS 7.2 | Android 10; ColorOS 7 |
| GPU | Adreno 618 | - |
| Processor | 2.3 GHz Octa-core | 2.1 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 720G | Mediatek Dimensity 1000L |
| Graphics processor | Adreno 618 | - |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | Yes | - |
| Battery | 4000mAh Li-Po | 4025mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 1080 x 2400 pixels | 6.4 inches 1080 x 2400 pixels |
| Display type | Super AMOLED screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 402 ppi | 411 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 64MP + 8MP + 2MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS |
| Video recording | 4K 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 32MP |
| Front camera features | HDR | HDR |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Accelerometer Proximity Compass | Fingerprint Gyro Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS GNSS QZSS NFC (Optional) Bluetooth 5.1 | USB 3.1 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS NFC |
| Connectivity features | - | - |

